| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Tomah, WI S1 | Tomah, WI S4 | Monroe, MI | Salem, IL | Bowling Green, OH S2 | Bowling Green, OH S4 | Greenville, OH S1 | Greenville, OH S2 | Wellington, OH |
| Win | GALOT II | 301 | --- | 3 | 2 | 1 | 3 | 1 | . | 30 | 28 | 15 | 27 | 28 | 30 | 30 | 27 | 30 | 27 | 29 | ||||
| 2. | International Threat | 300 | –1 | 3 | 3 | 1 | 2 | 0 | . | 29 | 29 | 15 | 30 | 25 | 29 | 29 | 30 | 27 | 30 | 27 | ||||
| 3. | Extremely Armed & Dangerous | 297 | –4 | 3 | 2 | 2 | 0 | 1 | . | 26 | 30 | 15 | 29 | 30 | 27 | 28 | 28 | 25 | 29 | 30 | ||||
| 4. | Get a Load of That | 288 | –13 | 0 | 3 | 3 | 1 | 0 | . | 25 | 27 | 15 | 28 | 29 | 25 | 25 | 29 | 29 | 28 | 28 | ||||
| 5. | Silver Bullet | 249 | –52 | 0 | 0 | 2 | 1 | 2 | . | 28 | 26 | 15 | 25 | 27 | 24 | 27 | 25 | 28 | 24 | 0 | ||||
| 6. | Desperado | 218 | –83 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 15 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 25 | ||||
| 7. | Fully Loaded | 158 | –143 | 0 | 0 | 0 | 1 | 3 | . | 27 | 25 | 0 | 26 | 26 | 28 | 0 | 0 | 0 | 0 | 26 | ||||
| 8. | Drunkin' Punkin' | 49 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.