Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | LaPorte, IN | Logansport, IN |
Win | Smokeless Alternative | 88 | --- | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 30 | |||
2. | Hart's Desire | 87 | –1 | 0 | 0 | 1 | 0 | 1 | . | 28 | 30 | 29 | |||
3. | Spirit of Oliver | 86 | –2 | 0 | 0 | 0 | 0 | 1 | . | 30 | 28 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Charlotte, MI S1 | Charlotte, MI S2 | Owensville, OH | Sandusky, OH | Zanesville, OH | Wauseon, OH |
Win | Pfeiffermax | 249 | --- | 2 | 2 | 3 | 1 | 0 | . | 30 | 15 | 30 | 29 | 30 | 29 | 29 | 29 | 28 | |||
2. | Another Dear | 187 | –62 | 1 | 1 | 2 | 0 | 2 | . | 0 | 15 | 27 | 27 | 29 | 0 | 30 | 30 | 29 | |||
3. | Sin Wagon | 154 | –95 | 0 | 1 | 1 | 1 | 1 | . | 28 | 15 | 28 | 30 | 26 | 27 | 0 | 0 | 0 | |||
4. | Trophy Buck | 142 | –107 | 0 | 0 | 0 | 0 | 1 | . | 0 | 15 | 24 | 24 | 28 | 0 | 26 | 0 | 25 | |||
5. | Big Johnson | 141 | –108 | 1 | 1 | 0 | 0 | 0 | . | 29 | 15 | 29 | 23 | 15 | 0 | 0 | 0 | 30 | |||
6. | Natural High | 84 | –165 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | |||
7. | Hoe Handle Engineerin' | 82 | –167 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 27 | |||
8. | Ohio Harvester | 67 | –182 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 15 | |||
9. | Buckeye Bandit | 57 | –192 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | Never-a-Nuff | 56 | –193 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | |||
11. | Green Energy | 53 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 26 | |||
12. | Smokin' Thunder | 50 | –199 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
13. | All About the Green | 49 | –200 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Strictly Business | 41 | –208 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0 | |||
15. | All Business | 40 | –209 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 0 | |||
16. | Deere & Company | 30 | –219 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||
17. | Missy's Pissy | 28 | –221 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
18. | Black Tornado | 27 | –222 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | IH 1466 (Miller) | 26 | –223 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Bare Necessities | 26 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
21. | After Burner | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Endless Torment | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
23. | Color Me Gone | 22 | –227 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | Forgiven | 15 | –234 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | LaPorte, IN | Charlotte, MI S2 | Logansport, IN | Hartford, MI | Cassopolis, MI | Monroe, MI | Mason, MI | Morley, MI | Fremont, OH | Wauseon, OH | Findlay, OH | Tipton, IN | Allegan, MI |
Win | Hammerin' Hank | 391 | --- | 3 | 1 | 4 | 0 | 2 | . | 30 | 28 | 29 | 28 | 30 | 29 | 29 | 15 | 30 | 29 | 30 | 28 | 26 | 30 | |||
2. | Whoopie Maker | 362 | –29 | 0 | 1 | 3 | 0 | 1 | . | 24 | 26 | 26 | 29 | 29 | 28 | 25 | 15 | 26 | 25 | 22 | 30 | 28 | 29 | |||
3. | Thumpin' Pumpkin | 354 | –37 | 0 | 2 | 0 | 0 | 2 | . | 26 | 29 | 27 | 30 | 22 | 30 | 23 | 15 | 28 | 26 | 21 | 27 | 24 | 26 | |||
4. | Disturbed | 334 | –57 | 3 | 1 | 0 | 1 | 1 | . | 29 | 30 | 22 | 26 | 25 | 0 | 27 | 15 | 25 | 29 | 20 | 29 | 30 | 27 | |||
5. | Totally Exposed | 307 | –84 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 21 | 24 | 21 | 23 | 20 | 15 | 23 | 24 | 19 | 24 | 23 | 23 | |||
6. | The Other Woman | 285 | –106 | 0 | 0 | 0 | 1 | 1 | . | 22 | 27 | 25 | 27 | 27 | 25 | 24 | 15 | 24 | 27 | 17 | 25 | 0 | 0 | |||
7. | Green Energy | 224 | –167 | 0 | 0 | 1 | 1 | 0 | . | 28 | 0 | 24 | 0 | 26 | 27 | 26 | 15 | 0 | 0 | 25 | 0 | 25 | 28 | |||
8. | Under Pressure | 204 | –187 | 1 | 0 | 0 | 1 | 0 | . | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 29 | 26 | 26 | 27 | 25 | |||
9. | Deere Processor | 133 | –258 | 1 | 1 | 0 | 1 | 0 | . | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 15 | 29 | 0 | 29 | 0 | 0 | 0 | |||
10. | Papa's Toy | 126 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 15 | 25 | 23 | 18 | 0 | 0 | 0 | |||
11. | Against the Odds | 107 | –284 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 0 | 0 | 24 | |||
12. | Cash Burner | 100 | –291 | 0 | 0 | 0 | 0 | 0 | . | 25 | 25 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Cruel Intentions | 82 | –309 | 0 | 0 | 0 | 2 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
14. | Oooh Deere | 62 | –329 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Last Call | 45 | –346 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | |||
16. | Wicked Whitetail | 29 | –362 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
17. | Deere Addiction | 24 | –367 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Rushville, IN | Springfield, OH | Urbana, OH | Fremont, OH | Wauseon, OH | Findlay, OH | Allegan, MI |
Win | Chasin' Tail | 216 | --- | 1 | 1 | 1 | 1 | 1 | . | 28 | 30 | 15 | 30 | 28 | 26 | 29 | 30 | |||
2. | Ground Force | 215 | –1 | 0 | 3 | 1 | 0 | 0 | . | 27 | 27 | 15 | 29 | 29 | 29 | 30 | 29 | |||
3. | Bootlegger | 161 | –55 | 3 | 0 | 0 | 0 | 2 | . | 30 | 28 | 15 | 0 | 30 | 30 | 28 | 0 | |||
4. | Horsin' Around My Way | 151 | –65 | 0 | 0 | 0 | 2 | 0 | . | 0 | 29 | 15 | 28 | 27 | 25 | 27 | 0 | |||
5. | King of Deeres | 54 | –162 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | |||
6. | Natural High | 52 | –164 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | |||
7. | Papa's Toy | 40 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | |||
8. | Dusk Till Dawn | 29 | –187 | 0 | 0 | 1 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Dirty Deeds | 28 | –188 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
10. | Green Energy | 27 | –189 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
11. | Preparation H | 27 | –189 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
12. | All About the Green | 26 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Roll'n Stone | 26 | –190 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Cash Explosion | 25 | –191 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Loose Cannon | 24 | –192 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Holy Smoke | 23 | –193 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Disturbed | 15 | –201 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Marion, OH | Wilmington, OH | Washington C.H., OH | Lebanon, OH | Hilliard, OH | Springfield, OH | Owensville, OH | Wapakoneta, OH | Urbana, OH | Zanesville, OH | Canton, OH | Old Washington, OH |
Win | Nothing Special | 320 | --- | 1 | 2 | 2 | 1 | 1 | . | 28 | 23 | 25 | 28 | 30 | 29 | 15 | 23 | 29 | 26 | 22 | 15 | 27 | |||
2. | Flirtin' with Deerezaster | 299 | –21 | 1 | 0 | 1 | 1 | 1 | . | 27 | 30 | 22 | 26 | 28 | 24 | 15 | 24 | 22 | 23 | 20 | 15 | 23 | |||
3. | Sidewinder | 274 | –46 | 0 | 2 | 1 | 0 | 1 | . | 25 | 26 | 16 | 19 | 29 | 28 | 15 | 16 | 19 | 15 | 29 | 15 | 22 | |||
4. | All In | 271 | –49 | 3 | 0 | 0 | 0 | 1 | . | 24 | 22 | 30 | 18 | 21 | 30 | 0 | 17 | 26 | 21 | 17 | 15 | 30 | |||
5. | Forgiven | 266 | –54 | 1 | 0 | 0 | 0 | 1 | . | 21 | 25 | 18 | 22 | 18 | 26 | 15 | 21 | 30 | 15 | 16 | 15 | 24 | |||
6. | Bare Necessities | 241 | –79 | 1 | 0 | 0 | 4 | 2 | . | 0 | 0 | 27 | 27 | 27 | 18 | 0 | 27 | 18 | 30 | 26 | 15 | 26 | |||
7. | The Boss | 238.5 | –81.5 | 2 | 2 | 1 | 0 | 0 | . | 0 | 20 | 28.5 | 30 | 15 | 22 | 0 | 29 | 28 | 0 | 30 | 15 | 21 | |||
8. | Red Avenger | 210 | –110 | 0 | 1 | 0 | 0 | 1 | . | 26 | 24 | 20 | 20 | 23 | 25 | 0 | 18 | 25 | 29 | 0 | 0 | 0 | |||
9. | Red Avenger Classic | 204 | –116 | 0 | 1 | 2 | 1 | 0 | . | 0 | 28 | 24 | 29 | 25 | 19 | 0 | 28 | 24 | 27 | 0 | 0 | 0 | |||
10. | Never-a-Nuff | 182 | –138 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 21 | 16 | 21 | 0 | 19 | 0 | 17 | 23 | 0 | 25 | |||
11. | PS-AlwaysSomethin | 176 | –144 | 0 | 0 | 0 | 1 | 1 | . | 23 | 27 | 21 | 24 | 20 | 20 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | |||
12. | Strictly Business | 173 | –147 | 0 | 0 | 0 | 0 | 1 | . | 17 | 0 | 26 | 23 | 24 | 0 | 0 | 22 | 20 | 22 | 19 | 0 | 0 | |||
13. | Rowdy Red | 156 | –164 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 25 | 26 | 0 | 0 | 15 | 21 | 25 | 21 | 0 | 0 | |||
14. | Ragin' Red | 146.5 | –173.5 | 0 | 2 | 1 | 0 | 0 | . | 0 | 29 | 28.5 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 28 | 15 | 0 | |||
15. | All Business | 114 | –206 | 0 | 0 | 0 | 1 | 0 | . | 20 | 0 | 15 | 17 | 17 | 0 | 0 | 0 | 27 | 0 | 18 | 0 | 0 | |||
16. | Eye of the Tiger | 96 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 20 | 25 | 15 | 0 | |||
17. | Busted Budget | 80 | –240 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 28 | 0 | 0 | 0 | |||
18. | Radar | 78 | –242 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 27 | 15 | 20 | |||
19. | Black Tornado | 61 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 0 | |||
20. | Case Incognito | 51 | –269 | 0 | 0 | 0 | 0 | 0 | . | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||
21. | Buckshot Binder | 50 | –270 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | |||
22. | Miller Time | 43 | –277 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | |||
23. | Fire Fox | 37 | –283 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | Farmall Fever | 30 | –290 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Shade Tree Smoker | 29 | –291 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
26. | Hi-Gear Harvester | 29 | –291 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27. | Missy's Pissy | 27 | –293 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | The Wolf | 24 | –296 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
29. | Second Chances | 24 | –296 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
30. | MF 1150 (Goodman) | 19 | –301 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Power Hound | 18 | –302 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32. | Endless Torment | 16 | –304 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |||
33. | Hammered | 15 | –305 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Preble, IN | Rushville, IN | Shelbyville, IN | Arcola, IN S1 | Arcola, IN S2 | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hamilton, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Eaton, OH | Monroe, MI | Greenville, OH S1 | Greenville, OH S2 | Roanoke, IN | Tipton, IN |
Win | Red Avenger | 378 | --- | 2 | 0 | 3 | 2 | 1 | . | 27 | 30 | 30 | 15 | 24 | 15 | 27 | 28 | 22 | 15 | 28 | 19 | 28 | 26 | 21 | 23 | 0 | |||
2. | Red Avenger Classic | 376 | –2 | 1 | 1 | 1 | 2 | 1 | . | 21 | 24 | 24 | 15 | 25 | 15 | 23 | 27 | 28 | 16 | 30 | 22 | 24 | 29 | 26 | 27 | 0 | |||
3. | Endless Torment | 349 | –29 | 0 | 1 | 2 | 0 | 0 | . | 29 | 25 | 20 | 15 | 20 | 15 | 20 | 24 | 24 | 22 | 15 | 28 | 25 | 28 | 15 | 24 | 0 | |||
4. | Second Chances | 344 | –34 | 0 | 1 | 1 | 0 | 2 | . | 22 | 28 | 21 | 15 | 23 | 15 | 29 | 26 | 25 | 17 | 23 | 23 | 26 | 15 | 17 | 19 | 0 | |||
5. | Missy's Pissy | 339 | –39 | 2 | 2 | 1 | 2 | 0 | . | 0 | 0 | 29 | 15 | 27 | 15 | 21 | 30 | 27 | 25 | 15 | 25 | 0 | 23 | 28 | 30 | 29 | |||
6. | Nothing Special | 333 | –45 | 2 | 2 | 0 | 1 | 2 | . | 19 | 29 | 26 | 15 | 29 | 15 | 30 | 0 | 23 | 30 | 21 | 26 | 23 | 20 | 27 | 0 | 0 | |||
7. | NH T8020 (Howell) | 296 | –82 | 1 | 1 | 2 | 0 | 1 | . | 28 | 21 | 25 | 15 | 19 | 15 | 28 | 25 | 30 | 26 | 15 | 0 | 0 | 0 | 20 | 29 | 0 | |||
8. | Sidewinder | 266 | –112 | 2 | 0 | 0 | 1 | 2 | . | 30 | 27 | 19 | 15 | 22 | 15 | 26 | 0 | 26 | 15 | 16 | 0 | 0 | 30 | 25 | 0 | 0 | |||
9. | Black Tornado | 266 | –112 | 1 | 1 | 0 | 0 | 1 | . | 18 | 20 | 23 | 0 | 21 | 15 | 0 | 0 | 29 | 15 | 15 | 17 | 0 | 18 | 19 | 26 | 30 | |||
10. | Forgiven | 224 | –154 | 0 | 0 | 0 | 0 | 1 | . | 17 | 26 | 22 | 15 | 18 | 15 | 24 | 0 | 21 | 15 | 15 | 0 | 0 | 21 | 15 | 0 | 0 | |||
11. | Busted Budget | 214 | –164 | 1 | 1 | 1 | 0 | 0 | . | 0 | 23 | 28 | 15 | 30 | 0 | 0 | 0 | 0 | 18 | 25 | 29 | 0 | 24 | 22 | 0 | 0 | |||
12. | Bare Necessities | 192 | –186 | 2 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 29 | 18 | 30 | 30 | 17 | 24 | 0 | 0 | |||
13. | Bad Company (Overmyer) | 162 | –216 | 0 | 0 | 1 | 1 | 1 | . | 0 | 0 | 27 | 0 | 26 | 15 | 25 | 0 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 28 | 0 | |||
14. | All In | 155 | –223 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 15 | 24 | 27 | 27 | 23 | 0 | 0 | |||
15. | Ragin' Red | 138 | –240 | 1 | 0 | 0 | 2 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 27 | 0 | 0 | 16 | 30 | 0 | 0 | |||
16. | Rowdy Red | 119 | –259 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 20 | 0 | 22 | 15 | 0 | 0 | |||
17. | Black Viper | 97 | –281 | 0 | 1 | 1 | 0 | 0 | . | 0 | 22 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | |||
18. | Never-a-Nuff | 94 | –284 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 24 | 0 | 0 | 25 | 15 | 0 | 0 | |||
19. | Strictly Business | 69 | –309 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | |||
20. | Radar | 68 | –310 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 16 | 22 | 0 | |||
21. | Gutless General | 64 | –314 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | |||
22. | All Business | 56 | –322 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | |||
23. | Eye of the Tiger | 55 | –323 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | |||
24. | Meier Performance R&D | 54 | –324 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Bush Wacker | 50 | –328 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26. | IH 1456 (Birkholz) | 50 | –328 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27. | Buckshot Binder | 35 | –343 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 0 | 0 | 0 | |||
28. | The Boss | 35 | –343 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29. | Power Hound | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30. | Hardcash | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |||
31. | Case Incognito | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32. | Sneaky Snake | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
33. | Hi-Gear Harvester | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
34. | Dirty Deeds | 28 | –350 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
35. | Stress Test | 25 | –353 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36. | MF 1150 (Goodman) | 22 | –356 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||
37. | Contents Under Pressure | 22 | –356 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38. | PS-MudHog | 21 | –357 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |||
39. | Cashed Out | 19 | –359 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40. | PS-LegalLimit | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | Logansport, IN | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Roanoke, IN |
Win | Smoke Fever | 149 | --- | 2 | 0 | 2 | 1 | 0 | . | 30 | 30 | 29 | 30 | 30 | |||
