| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Preble, IN | Rushville, IN | Shelbyville, IN | Arcola, IN S1 | Arcola, IN S2 | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hamilton, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Eaton, OH | Monroe, MI | Greenville, OH S1 | Greenville, OH S2 | Roanoke, IN | Tipton, IN |
| Win | Red Avenger | 378 | --- | 2 | 0 | 3 | 2 | 1 | . | 27 | 30 | 30 | 15 | 24 | 15 | 27 | 28 | 22 | 15 | 28 | 19 | 28 | 26 | 21 | 23 | 0 | ||||
| 2. | Red Avenger Classic | 376 | –2 | 1 | 1 | 1 | 2 | 1 | . | 21 | 24 | 24 | 15 | 25 | 15 | 23 | 27 | 28 | 16 | 30 | 22 | 24 | 29 | 26 | 27 | 0 | ||||
| 3. | Endless Torment | 349 | –29 | 0 | 1 | 2 | 0 | 0 | . | 29 | 25 | 20 | 15 | 20 | 15 | 20 | 24 | 24 | 22 | 15 | 28 | 25 | 28 | 15 | 24 | 0 | ||||
| 4. | Second Chances | 344 | –34 | 0 | 1 | 1 | 0 | 2 | . | 22 | 28 | 21 | 15 | 23 | 15 | 29 | 26 | 25 | 17 | 23 | 23 | 26 | 15 | 17 | 19 | 0 | ||||
| 5. | Missy's Pissy | 339 | –39 | 2 | 2 | 1 | 2 | 0 | . | 0 | 0 | 29 | 15 | 27 | 15 | 21 | 30 | 27 | 25 | 15 | 25 | 0 | 23 | 28 | 30 | 29 | ||||
| 6. | Nothing Special | 333 | –45 | 2 | 2 | 0 | 1 | 2 | . | 19 | 29 | 26 | 15 | 29 | 15 | 30 | 0 | 23 | 30 | 21 | 26 | 23 | 20 | 27 | 0 | 0 | ||||
| 7. | NH T8020 (Howell) | 296 | –82 | 1 | 1 | 2 | 0 | 1 | . | 28 | 21 | 25 | 15 | 19 | 15 | 28 | 25 | 30 | 26 | 15 | 0 | 0 | 0 | 20 | 29 | 0 | ||||
| 8. | Sidewinder | 266 | –112 | 2 | 0 | 0 | 1 | 2 | . | 30 | 27 | 19 | 15 | 22 | 15 | 26 | 0 | 26 | 15 | 16 | 0 | 0 | 30 | 25 | 0 | 0 | ||||
| 9. | Black Tornado | 266 | –112 | 1 | 1 | 0 | 0 | 1 | . | 18 | 20 | 23 | 0 | 21 | 15 | 0 | 0 | 29 | 15 | 15 | 17 | 0 | 18 | 19 | 26 | 30 | ||||
| 10. | Forgiven | 224 | –154 | 0 | 0 | 0 | 0 | 1 | . | 17 | 26 | 22 | 15 | 18 | 15 | 24 | 0 | 21 | 15 | 15 | 0 | 0 | 21 | 15 | 0 | 0 | ||||
| 11. | Busted Budget | 214 | –164 | 1 | 1 | 1 | 0 | 0 | . | 0 | 23 | 28 | 15 | 30 | 0 | 0 | 0 | 0 | 18 | 25 | 29 | 0 | 24 | 22 | 0 | 0 | ||||
| 12. | Bare Necessities | 192 | –186 | 2 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 29 | 18 | 30 | 30 | 17 | 24 | 0 | 0 | ||||
| 13. | Bad Company (Overmyer) | 162 | –216 | 0 | 0 | 1 | 1 | 1 | . | 0 | 0 | 27 | 0 | 26 | 15 | 25 | 0 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 28 | 0 | ||||
| 14. | All In | 155 | –223 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 15 | 24 | 27 | 27 | 23 | 0 | 0 | ||||
| 15. | Ragin' Red | 138 | –240 | 1 | 0 | 0 | 2 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 27 | 0 | 0 | 16 | 30 | 0 | 0 | ||||
| 16. | Rowdy Red | 119 | –259 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 20 | 0 | 22 | 15 | 0 | 0 | ||||
| 17. | Black Viper | 97 | –281 | 0 | 1 | 1 | 0 | 0 | . | 0 | 22 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 18. | Never-a-Nuff | 94 | –284 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 24 | 0 | 0 | 25 | 15 | 0 | 0 | ||||
| 19. | Strictly Business | 69 | –309 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Radar | 68 | –310 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 16 | 22 | 0 | ||||
| 21. | Gutless General | 64 | –314 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | ||||
| 22. | All Business | 56 | –322 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| 23. | Eye of the Tiger | 55 | –323 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | ||||
| 24. | Meier Performance R&D | 54 | –324 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25. | IH 1456 (Birkholz) | 50 | –328 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26. | Bush Wacker | 50 | –328 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27. | The Boss | 35 | –343 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28. | Buckshot Binder | 35 | –343 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 0 | 0 | 0 | ||||
| 29. | Case Incognito | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30. | Hardcash | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 31. | Power Hound | 30 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32. | Hi-Gear Harvester | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
| 33. | Sneaky Snake | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | ||||
| 34. | Dirty Deeds | 28 | –350 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
| 35. | Stress Test | 25 | –353 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36. | MF 1150 (Goodman) | 22 | –356 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||||
| 37. | Contents Under Pressure | 22 | –356 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38. | PS-MudHog | 21 | –357 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||
| 39. | Cashed Out | 19 | –359 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40. | PS-LegalLimit | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.