| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Preble, IN | Arcola, IN S1 | Arcola, IN S2 | Charlotte, MI S1 | Wilmington, OH | Hartford, MI | Hilliard, OH | Springfield, OH | Hamilton, OH | Cassopolis, MI | Eaton, OH | Mason, MI | Morley, MI | Hudsonville, MI S1 | Hudsonville, MI S2 | Canton, OH | Allegan, MI |
| Win | Triple Play Unchained | 429 | --- | 5 | 2 | 3 | 1 | 0 | . | 30 | 15 | 30 | 25 | 30 | 28 | 29 | 15 | 30 | 30 | 29 | 15 | 27 | 24 | 29 | 15 | 28 | ||||
| 2. | Triple Play Double or Nothing | 413 | –16 | 4 | 4 | 1 | 1 | 0 | . | 28 | 15 | 29 | 29 | 27 | 25 | 30 | 15 | 29 | 15 | 30 | 15 | 30 | 29 | 22 | 15 | 30 | ||||
| 3. | Whomp Ass Express | 386 | –43 | 1 | 2 | 1 | 3 | 2 | . | 29 | 15 | 27 | 27 | 29 | 30 | 21 | 15 | 26 | 28 | 27 | 15 | 19 | 22 | 15 | 15 | 26 | ||||
| 4. | Rollin' Dough | 347 | –82 | 0 | 0 | 0 | 0 | 1 | . | 20 | 15 | 25 | 21 | 26 | 22 | 23 | 15 | 25 | 21 | 21 | 15 | 20 | 20 | 24 | 15 | 19 | ||||
| 5. | WAE Flip Side | 340 | –89 | 0 | 0 | 2 | 3 | 2 | . | 27 | 15 | 26 | 28 | 28 | 27 | 25 | 15 | 27 | 26 | 19 | 15 | 24 | 23 | 15 | 0 | 0 | ||||
| 6. | Stress Relief | 338 | –91 | 0 | 5 | 1 | 1 | 2 | . | 26 | 15 | 28 | 26 | 0 | 29 | 27 | 15 | 0 | 29 | 0 | 15 | 29 | 25 | 30 | 15 | 29 | ||||
| 7. | (Dick Storehalder) | 325 | –104 | 0 | 0 | 2 | 0 | 1 | . | 22 | 15 | 20 | 18 | 0 | 26 | 19 | 15 | 28 | 25 | 28 | 15 | 16 | 19 | 23 | 15 | 21 | ||||
| 8. | Fear This | 301 | –128 | 0 | 0 | 0 | 0 | 0 | . | 19 | 15 | 19 | 20 | 22 | 0 | 20 | 15 | 24 | 20 | 20 | 15 | 18 | 18 | 21 | 15 | 20 | ||||
| 9. | Evil Twin Too | 277 | –152 | 0 | 0 | 0 | 0 | 1 | . | 21 | 15 | 18 | 0 | 0 | 24 | 22 | 15 | 23 | 23 | 26 | 15 | 21 | 16 | 15 | 0 | 23 | ||||
| 10. | Wicked Sensation | 273 | –156 | 0 | 0 | 1 | 0 | 0 | . | 25 | 15 | 24 | 19 | 25 | 0 | 28 | 15 | 0 | 0 | 23 | 15 | 0 | 21 | 26 | 15 | 22 | ||||
| 11. | Runnin' on Empty | 230 | –199 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 21 | 22 | 23 | 0 | 24 | 15 | 0 | 24 | 24 | 15 | 23 | 0 | 0 | 0 | 0 | ||||
| 12. | Instigator | 224 | –205 | 0 | 0 | 0 | 0 | 1 | . | 23 | 15 | 22 | 15 | 24 | 0 | 26 | 15 | 0 | 22 | 25 | 15 | 22 | 0 | 0 | 0 | 0 | ||||
| 13. | Scratchin' 4 Traction | 221 | –208 | 0 | 0 | 0 | 1 | 2 | . | 0 | 15 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 18 | 0 | 15 | 26 | 26 | 28 | 0 | 24 | ||||
| 14. | Max'd Out | 170 | –259 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 15 | 25 | 27 | 27 | 0 | 25 | ||||
| 15. | Show No Mercy | 83 | –346 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 25 | 0 | 0 | ||||
| 16. | Lost Sheep | 72 | –357 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 15 | 0 | ||||
| 17. | Expect No Mercy | 61 | –368 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 0 | 18 | ||||
| 18. | Bacon Bits | 46 | –383 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
| 19. | Ambush | 32 | –397 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | ||||
| 20. | Backdraft | 32 | –397 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | ||||
| 21. | Wild One | 30 | –399 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | MINI-StepchildsBAM | 23 | –406 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.