Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Rushville, IN | Springfield, OH | Urbana, OH | Fremont, OH | Wauseon, OH | Findlay, OH | Allegan, MI |
Win | Chasin' Tail | 216 | --- | 1 | 1 | 1 | 1 | 1 | . | 28 | 30 | 15 | 30 | 28 | 26 | 29 | 30 | |||
2. | Ground Force | 215 | –1 | 0 | 3 | 1 | 0 | 0 | . | 27 | 27 | 15 | 29 | 29 | 29 | 30 | 29 | |||
3. | Bootlegger | 161 | –55 | 3 | 0 | 0 | 0 | 2 | . | 30 | 28 | 15 | 0 | 30 | 30 | 28 | 0 | |||
4. | Horsin' Around My Way | 151 | –65 | 0 | 0 | 0 | 2 | 0 | . | 0 | 29 | 15 | 28 | 27 | 25 | 27 | 0 | |||
5. | King of Deeres | 54 | –162 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | |||
6. | Natural High | 52 | –164 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | |||
7. | Papa's Toy | 40 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | |||
8. | Dusk Till Dawn | 29 | –187 | 0 | 0 | 1 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Dirty Deeds | 28 | –188 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
10. | Green Energy | 27 | –189 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
11. | Preparation H | 27 | –189 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
12. | All About the Green | 26 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Roll'n Stone | 26 | –190 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Cash Explosion | 25 | –191 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Loose Cannon | 24 | –192 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Holy Smoke | 23 | –193 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Disturbed | 15 | –201 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.