| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | LaPorte, IN | Charlotte, MI S2 | Logansport, IN | Hartford, MI | Cassopolis, MI | Monroe, MI | Mason, MI | Morley, MI | Fremont, OH | Wauseon, OH | Findlay, OH | Tipton, IN | Allegan, MI |
| Win | Hammerin' Hank | 391 | --- | 3 | 1 | 4 | 0 | 2 | . | 30 | 28 | 29 | 28 | 30 | 29 | 29 | 15 | 30 | 29 | 30 | 28 | 26 | 30 | ||||
| 2. | Whoopie Maker | 362 | –29 | 0 | 1 | 3 | 0 | 1 | . | 24 | 26 | 26 | 29 | 29 | 28 | 25 | 15 | 26 | 25 | 22 | 30 | 28 | 29 | ||||
| 3. | Thumpin' Pumpkin | 354 | –37 | 0 | 2 | 0 | 0 | 2 | . | 26 | 29 | 27 | 30 | 22 | 30 | 23 | 15 | 28 | 26 | 21 | 27 | 24 | 26 | ||||
| 4. | Disturbed | 334 | –57 | 3 | 1 | 0 | 1 | 1 | . | 29 | 30 | 22 | 26 | 25 | 0 | 27 | 15 | 25 | 29 | 20 | 29 | 30 | 27 | ||||
| 5. | Totally Exposed | 307 | –84 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 21 | 24 | 21 | 23 | 20 | 15 | 23 | 24 | 19 | 24 | 23 | 23 | ||||
| 6. | The Other Woman | 285 | –106 | 0 | 0 | 0 | 1 | 1 | . | 22 | 27 | 25 | 27 | 27 | 25 | 24 | 15 | 24 | 27 | 17 | 25 | 0 | 0 | ||||
| 7. | Green Energy | 224 | –167 | 0 | 0 | 1 | 1 | 0 | . | 28 | 0 | 24 | 0 | 26 | 27 | 26 | 15 | 0 | 0 | 25 | 0 | 25 | 28 | ||||
| 8. | Under Pressure | 204 | –187 | 1 | 0 | 0 | 1 | 0 | . | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 29 | 26 | 26 | 27 | 25 | ||||
| 9. | Deere Processor | 133 | –258 | 1 | 1 | 0 | 1 | 0 | . | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 15 | 29 | 0 | 29 | 0 | 0 | 0 | ||||
| 10. | Papa's Toy | 126 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 15 | 25 | 23 | 18 | 0 | 0 | 0 | ||||
| 11. | Against the Odds | 107 | –284 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 0 | 0 | 24 | ||||
| 12. | Cash Burner | 100 | –291 | 0 | 0 | 0 | 0 | 0 | . | 25 | 25 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Cruel Intentions | 82 | –309 | 0 | 0 | 0 | 2 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | ||||
| 14. | Oooh Deere | 62 | –329 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Last Call | 45 | –346 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | ||||
| 16. | Wicked Whitetail | 29 | –362 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||
| 17. | Deere Addiction | 24 | –367 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.