Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | Wilmington, OH | Washington C.H., OH | Lebanon, OH | Hilliard, OH | Owensville, OH | Zanesville, OH | Fremont, OH | Canton, OH | Findlay, OH | Old Washington, OH |
Win | At It Again | 323 | --- | 6 | 2 | 2 | 0 | 1 | . | 30 | 30 | 29 | 30 | 28 | 28 | 29 | 30 | 29 | 30 | 30 | |||
2. | Thunder Wagon II | 298 | –25 | 1 | 0 | 3 | 1 | 2 | . | 28 | 25 | 25 | 26 | 26 | 26 | 28 | 27 | 30 | 28 | 29 | |||
3. | Alcohol Addiction Retapped | 265 | –58 | 0 | 0 | 0 | 3 | 1 | . | 26 | 26 | 27 | 27 | 23 | 29 | 27 | 28 | 28 | 24 | 0 | |||
4. | Should'a Said No | 186 | –137 | 0 | 0 | 1 | 1 | 2 | . | 27 | 21 | 28 | 29 | 27 | 0 | 0 | 29 | 0 | 25 | 0 | |||
5. | Yellow Thunder | 138 | –185 | 2 | 0 | 0 | 1 | 0 | . | 0 | 24 | 30 | 0 | 30 | 27 | 0 | 0 | 0 | 27 | 0 | |||
6. | Vintage Kathy's Komplaint | 109 | –214 | 0 | 1 | 1 | 0 | 0 | . | 0 | 29 | 22 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |||
7. | Midwest Raider | 73 | –250 | 0 | 1 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 29 | 0 | 26 | 0 | 0 | 0 | 0 | |||
8. | Black Widow | 71 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 26 | 0 | 21 | 0 | |||
9. | Twin T | 71 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
10. | Lac-a-Control | 55 | –268 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | |||
11. | Nuthin' EZ 'Bout It | 53 | –270 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
12. | Whipper Snapper II | 52 | –271 | 0 | 1 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
13. | Twister | 48 | –275 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||
14. | Hair Dryer Gone Blown | 43 | –280 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
15. | Two Wild | 42 | –281 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Final Drive | 29 | –294 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Smokeless | 26 | –297 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | High Yield | 22 | –301 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||
19. | Bionic Bull | 19 | –304 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.