Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Shelbyville, IN | South Bend, IN | Arcola, IN S2 | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hamilton, OH | Cassopolis, MI | Eaton, OH | Napoleon, OH | Wauseon, OH | Roanoke, IN | Tipton, IN |
Win | Vintage Kathy's Komplaint | 375 | --- | 3 | 1 | 1 | 1 | 0 | . | 26 | 30 | 29 | 28 | 15 | 28 | 30 | 30 | 27 | 29 | 26 | 21 | 29 | 27 | |||
2. | Nuthin' EZ 'Bout It | 374 | –1 | 0 | 2 | 2 | 2 | 3 | . | 30 | 29 | 27 | 26 | 15 | 30 | 28 | 29 | 25 | 26 | 27 | 27 | 25 | 30 | |||
3. | Whipper Snapper II | 297 | –78 | 0 | 0 | 3 | 0 | 0 | . | 27 | 26 | 24 | 22 | 15 | 27 | 24 | 28 | 29 | 27 | 0 | 18 | 30 | 0 | |||
4. | 2 Timin' | 215 | –160 | 0 | 2 | 1 | 1 | 1 | . | 29 | 27 | 30 | 30 | 15 | 29 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
5. | Should'a Said No | 199 | –176 | 0 | 0 | 0 | 1 | 0 | . | 25 | 28 | 0 | 24 | 15 | 0 | 26 | 0 | 0 | 28 | 28 | 25 | 0 | 0 | |||
6. | Twister | 183 | –192 | 0 | 1 | 0 | 1 | 1 | . | 24 | 0 | 26 | 29 | 0 | 0 | 27 | 0 | 30 | 0 | 29 | 18 | 0 | 0 | |||
7. | Hair Dryer Gone Blown | 175 | –200 | 0 | 0 | 0 | 1 | 0 | . | 28 | 0 | 25 | 27 | 0 | 0 | 21 | 0 | 26 | 0 | 20 | 28 | 0 | 0 | |||
8. | Apple Pie Express | 143 | –232 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 28 | 23 | 0 | 0 | 22 | 0 | 24 | 0 | 24 | 22 | 0 | 0 | |||
9. | Yellow Thunder | 139 | –236 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 29 | 26 | 29 | |||
10. | Alcohol Addiction Retapped | 97 | –278 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 28 | 0 | 30 | 16 | 0 | 0 | |||
11. | Hoosier Avalanche | 73 | –302 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 28 | 0 | |||
12. | Bionic Bull | 70 | –305 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 15 | 0 | |||
13. | Black Widow | 61 | –314 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | |||
14. | Outlaw | 59 | –316 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
15. | Final Drive | 59 | –316 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 0 | 0 | 0 | |||
16. | Showtime (Timmerman) | 55 | –320 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | |||
17. | Twin T | 44 | –331 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |||
18. | Run for Cover | 29 | –346 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | At It Again | 27 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Smokeless | 25 | –350 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | High Yield | 24 | –351 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
22. | Thunder Wagon II | 18 | –357 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||
23. | Twisted Tight | 15 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.