| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Menomonie, WI | Marshfield, WI | Ridgeland, WI |
| Win | 504 Rocket | 113 | --- | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 29 | 29 | ||||
| 2. | Detonator Black | 112 | –1 | 1 | 1 | 0 | 1 | 0 | . | 24 | 30 | 30 | 28 | ||||
| 3. | Red Thunder | 111 | –2 | 1 | 0 | 1 | 1 | 0 | . | 28 | 25 | 28 | 30 | ||||
| 4. | White 2-144 (Hull) | 106 | –7 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 27 | 25 | ||||
| 5. | Diggin' Hard | 104 | –9 | 1 | 0 | 0 | 0 | 1 | . | 30 | 23 | 24 | 27 | ||||
| 6. | Just a Case | 82 | –31 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 26 | 0 | ||||
| 7. | Flirtin' with Disaster | 75 | –38 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 25 | 26 | ||||
| 8. | 100 Proof | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | ||||
| 9. | Destination Unknown | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | ||||
| 10. | Mr. Yuk | 23 | –90 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S1 | Anoka, MN S2 |
| Win | Sleepless Nights | 59 | --- | 1 | 0 | 0 | 1 | 0 | . | 30 | 29 | ||||
| 2. | Mr. Yuk | 59 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 30 | ||||
| 3. | Another Bad Habit | 56 | –3 | 0 | 0 | 0 | 0 | 0 | . | 28 | 28 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Norwalk, WI S1 | Norwalk, WI S2 |
| Win | Stray Horse | 85 | --- | 0 | 1 | 1 | 1 | 0 | . | 28 | 28 | 29 | ||||
| 2. | Beaver Hunter Reloaded | 84 | –1 | 1 | 0 | 0 | 1 | 1 | . | 27 | 27 | 30 | ||||
| 3. | Stray Horse Gone Wild | 75 | –10 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 15 | ||||
| 4. | Contents Under Pressure | 70 | –15 | 0 | 1 | 0 | 0 | 0 | . | 26 | 29 | 15 | ||||
| 5. | Diggin' Hard | 59 | –26 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S2 | Menomonie, WI | Marshfield, WI | Ridgeland, WI |
| Win | Hotwire | 136 | --- | 2 | 1 | 0 | 0 | 0 | . | 27 | 30 | 29 | 30 | 20 | ||||
| 2. | Doctor Deere | 131 | –5 | 1 | 0 | 0 | 1 | 1 | . | 25 | 27 | 26 | 23 | 30 | ||||
| 3. | Somethin' Fierce | 128 | –8 | 2 | 0 | 1 | 0 | 0 | . | 30 | 21 | 30 | 19 | 28 | ||||
| 4. | The Hustler | 125 | –11 | 0 | 0 | 1 | 0 | 1 | . | 29 | 26 | 25 | 21 | 24 | ||||
| 5. | Dreamin' Green | 120 | –16 | 0 | 1 | 0 | 1 | 0 | . | 20 | 23 | 27 | 29 | 21 | ||||
| 6. | Gold Digger | 117 | –19 | 0 | 1 | 0 | 0 | 1 | . | 28 | 29 | 19 | 25 | 16 | ||||
| 7. | IH 1066 (Nolan Weber) | 109 | –27 | 0 | 0 | 1 | 0 | 0 | . | 21 | 20 | 28 | 17 | 23 | ||||
| 8. | Wasted Wages | 106 | –30 | 0 | 0 | 0 | 1 | 0 | . | 16 | 25 | 20 | 18 | 27 | ||||
| 9. | Hampton Hell Hound | 99 | –37 | 0 | 0 | 1 | 0 | 0 | . | 24 | 28 | 21 | 0 | 26 | ||||
| 10. | Red Storm | 81 | –55 | 0 | 0 | 0 | 0 | 0 | . | 17 | 22 | 0 | 24 | 18 | ||||
| 11. | Binder Express | 78 | –58 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 25 | ||||
| 12. | Overhauled Harvester | 78 | –58 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | 22 | 0 | 17 | ||||
| 13. | What's Neu | 73 | –63 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 24 | 20 | 29 | ||||
| 14. | Black Stallion II | 71 | –65 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 26 | 22 | ||||
| 15. | Power Up | 69 | –67 | 0 | 0 | 1 | 0 | 0 | . | 22 | 0 | 0 | 28 | 19 | ||||
| 16. | Just a Little Guy | 31 | –105 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 16 | 0 | ||||
| 17. | Black Gold | 23 | –113 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | ||||
| 18. | Endangered Species | 22 | –114 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | ||||
| 19. | Bucksnort | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | 0 | ||||
| 20. | Ryno | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | ||||
| 21. | Holy Smoke | 18 | –118 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Marshfield, WI | Ridgeland, WI |
| Win | Black Thunder | 87 | --- | 2 | 0 | 0 | 1 | 0 | . | 30 | 30 | 27 | ||||
| 2. | Weekend Mistress | 84 | –3 | 1 | 1 | 0 | 0 | 0 | . | 25 | 29 | 30 | ||||
| 3. | Beaver Hunter Reloaded | 79 | –8 | 0 | 0 | 1 | 1 | 0 | . | 24 | 27 | 28 | ||||
| 4. | Crazy Horse (Shaffer) | 74 | –13 | 0 | 0 | 0 | 0 | 1 | . | 22 | 26 | 26 | ||||
| 5. | Entertainer II | 56 | –31 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | 0 | ||||
| 6. | Stray Horse | 29 | –58 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | ||||
| 7. | IH 1456 (Birkholz) | 29 | –58 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | ||||
| 8. | Contents Under Pressure | 27 | –60 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | ||||
| 9. | Workin' Girl | 26 | –61 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | ||||
| 10. | Entertainer | 23 | –64 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S1 | Norwalk, WI S2 | Marshfield, WI | Ridgeland, WI |
| Win | Hyper Harvester | 141 | --- | 1 | 1 | 2 | 0 | 0 | . | 29 | 28 | 30 | 26 | 28 | ||||
| 2. | Bad to the Bone | 134 | –7 | 1 | 1 | 1 | 0 | 0 | . | 21 | 30 | 29 | 25 | 29 | ||||
| 3. | Gold Rush | 134 | –7 | 0 | 2 | 1 | 0 | 1 | . | 28 | 29 | 27 | 29 | 21 | ||||
| 4. | Adrenaline Rush | 133 | –8 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 28 | 24 | 30 | ||||
| 5. | Stormin' Bye | 133 | –8 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 26 | 27 | 26 | ||||
| 6. | Badger Binder | 127 | –14 | 1 | 0 | 0 | 0 | 0 | . | 24 | 24 | 24 | 30 | 25 | ||||
| 7. | Big One | 103 | –38 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 25 | 0 | 27 | ||||
| 8. | Intense Headache | 76 | –65 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 23 | 0 | 23 | ||||
| 9. | All Buck'd Up | 67 | –74 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 15 | 28 | 24 | ||||
| 10. | Ghost | 45 | –96 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 22 | ||||
| 11. | Hampton Hooker | 23 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | ||||
| 12. | Money Shot | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | ||||
| 13. | Instigator | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S1 | Anoka, MN S2 | Norwalk, WI S1 | Norwalk, WI S2 | Ridgeland, WI | Sandwich, IL S1 |
| Win | Bottoms Up | 203 | --- | 3 | 2 | 1 | 1 | 0 | . | 30 | 29 | 27 | 30 | 29 | 30 | 28 | ||||
| 2. | Twisted Tight | 188 | –15 | 1 | 1 | 1 | 0 | 1 | . | 24 | 30 | 28 | 29 | 27 | 26 | 24 | ||||
| 3. | Pack Rat VII | 185 | –18 | 1 | 0 | 2 | 0 | 1 | . | 28 | 28 | 30 | 21 | 26 | 27 | 25 | ||||
| 4. | Dirt Flirt | 174 | –29 | 1 | 0 | 0 | 1 | 0 | . | 25 | 21 | 23 | 26 | 21 | 28 | 30 | ||||
| 5. | Pack Rat VI | 169 | –34 | 0 | 1 | 0 | 2 | 0 | . | 23 | 27 | 15 | 22 | 28 | 25 | 29 | ||||
| 6. | Pack Rat VIII | 161 | –42 | 0 | 0 | 0 | 0 | 0 | . | 20 | 24 | 24 | 23 | 24 | 23 | 23 | ||||
| 7. | Showtime (Timmerman) | 150 | –53 | 1 | 1 | 1 | 0 | 0 | . | 21 | 20 | 0 | 28 | 30 | 29 | 22 | ||||
| 8. | Pack Rat V | 149 | –54 | 0 | 0 | 0 | 0 | 2 | . | 16 | 23 | 15 | 27 | 20 | 22 | 26 | ||||
| 9. | Plaything | 129 | –74 | 0 | 0 | 0 | 0 | 2 | . | 17 | 26 | 26 | 19 | 17 | 24 | 0 | ||||
| 10. | Hi! Maintenance | 96 | –107 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 24 | 23 | 0 | 20 | ||||
| 11. | Shafted | 89 | –114 | 0 | 0 | 0 | 1 | 0 | . | 19 | 0 | 0 | 25 | 18 | 0 | 27 | ||||
| 12. | In 2 Deep | 86 | –117 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 18 | 25 | 0 | 21 | ||||
| 13. | Hillbilly Hot Rod | 80 | –123 | 0 | 1 | 0 | 0 | 1 | . | 26 | 25 | 29 | 0 | 0 | 0 | 0 | ||||
| 14. | Never Satisfied | 65 | –138 | 0 | 0 | 0 | 0 | 0 | . | 18 | 22 | 25 | 0 | 0 | 0 | 0 | ||||
| 15. | Beer Wagon | 61 | –142 | 0 | 0 | 0 | 1 | 0 | . | 27 | 19 | 15 | 0 | 0 | 0 | 0 | ||||
| 16. | Dollars and No Sense | 51 | –152 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 17 | 19 | 0 | 0 | ||||
| 17. | Give 'er the Beans | 42 | –161 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 22 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Marshfield, WI | Sandwich, IL S1 |
| Win | Outrage | 164 | --- | 0 | 2 | 0 | 2 | 0 | . | 28 | 27 | 29 | 26 | 29 | 25 | ||||
| 2. | Totally Geared | 161 | –3 | 0 | 0 | 3 | 0 | 1 | . | 27 | 24 | 24 | 29 | 28 | 29 | ||||
| 3. | Totally Hooked | 157 | –7 | 1 | 0 | 0 | 0 | 0 | . | 26 | 30 | 25 | 25 | 24 | 27 | ||||
| 4. | Nasty Boys | 157 | –7 | 0 | 0 | 1 | 2 | 0 | . | 23 | 28 | 27 | 28 | 25 | 26 | ||||
| 5. | Nasty Habit | 156 | –8 | 1 | 2 | 0 | 0 | 0 | . | 30 | 29 | 30 | 24 | 21 | 22 | ||||
| 6. | Hammer Down | 134 | –30 | 0 | 0 | 2 | 0 | 1 | . | 29 | 26 | 28 | 27 | 0 | 24 | ||||
| 7. | Goliath | 116 | –48 | 0 | 0 | 0 | 0 | 0 | . | 25 | 25 | 20 | 23 | 0 | 23 | ||||
| 8. | Foolish Farmer | 90 | –74 | 2 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 30 | 30 | ||||
| 9. | Primetime | 49 | –115 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 22 | 27 | 0 | ||||
| 10. | Crown of Inches | 48 | –116 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 26 | 0 | 0 | 0 | ||||
| 11. | Pulling for Autism | 44 | –120 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 21 | 0 | 0 | 0 | ||||
| 12. | Extreme Whiplash | 41 | –123 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 20 | 0 | ||||
| 13. | Thunder Struck | 28 | –136 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | ||||
| 14. | Breaking the Law | 26 | –138 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 0 | ||||
| 15. | Sniped | 24 | –140 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 16. | Determination | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | 0 | ||||
| 17. | Black Beauty | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 0 | ||||
| 18. | Triple Throwdown | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | Blue Streak | 22 | –142 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | ||||
| 20. | American Iron | 22 | –142 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sandwich, IL S1 |
| Win | No point champion | 0.1 | --- | 0 | 0 | 0 | 0 | 0 | . | 0.1 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Marshfield, WI |
| Win | Wild Fire | 58 | --- | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | ||||
| 2. | Grandpa's Disaster | 56 | –2 | 1 | 0 | 0 | 0 | 0 | . | 26 | 30 | ||||
| 3. | Shakin' Shamrock | 56 | –2 | 0 | 0 | 1 | 1 | 0 | . | 28 | 28 | ||||
| 4. | Backdraft | 52 | –6 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | ||||
| 5. | Not Done | 51 | –7 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | ||||
| 6. | Little Disaster | 49 | –9 | 0 | 0 | 0 | 1 | 0 | . | 22 | 27 | ||||
| 7. | Rare Breed | 47 | –11 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | ||||
| 8. | California Mule | 30 | –28 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | ||||
| 9. | Share Cropper | 24 | –34 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S1 | Anoka, MN S2 |
| Win | Double Trouble | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.