Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S1 | Norwalk, WI S2 | Marshfield, WI | Ridgeland, WI |
Win | Hyper Harvester | 141 | --- | 1 | 1 | 2 | 0 | 0 | . | 29 | 28 | 30 | 26 | 28 | |||
2. | Bad to the Bone | 134 | –7 | 1 | 1 | 1 | 0 | 0 | . | 21 | 30 | 29 | 25 | 29 | |||
3. | Gold Rush | 134 | –7 | 0 | 2 | 1 | 0 | 1 | . | 28 | 29 | 27 | 29 | 21 | |||
4. | Adrenaline Rush | 133 | –8 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 28 | 24 | 30 | |||
5. | Stormin' Bye | 133 | –8 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 26 | 27 | 26 | |||
6. | Badger Binder | 127 | –14 | 1 | 0 | 0 | 0 | 0 | . | 24 | 24 | 24 | 30 | 25 | |||
7. | Big One | 103 | –38 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 25 | 0 | 27 | |||
8. | Intense Headache | 76 | –65 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 23 | 0 | 23 | |||
9. | All Buck'd Up | 67 | –74 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 15 | 28 | 24 | |||
10. | Ghost | 45 | –96 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 22 | |||
11. | Hampton Hooker | 23 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | |||
12. | Money Shot | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | |||
13. | Instigator | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.