Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Menomonie, WI | Marshfield, WI | Ridgeland, WI |
Win | 504 Rocket | 113 | --- | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 29 | 29 | |||
2. | Detonator Black | 112 | –1 | 1 | 1 | 0 | 1 | 0 | . | 24 | 30 | 30 | 28 | |||
3. | Red Thunder | 111 | –2 | 1 | 0 | 1 | 1 | 0 | . | 28 | 25 | 28 | 30 | |||
4. | White 2-144 (Hull) | 106 | –7 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 27 | 25 | |||
5. | Diggin' Hard | 104 | –9 | 1 | 0 | 0 | 0 | 1 | . | 30 | 23 | 24 | 27 | |||
6. | Just a Case | 82 | –31 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 26 | 0 | |||
7. | Flirtin' with Disaster | 75 | –38 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 25 | 26 | |||
8. | 100 Proof | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | |||
9. | Destination Unknown | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
10. | Mr. Yuk | 23 | –90 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.