Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S2 | Menomonie, WI | Marshfield, WI | Ridgeland, WI |
Win | Hotwire | 136 | --- | 2 | 1 | 0 | 0 | 0 | . | 27 | 30 | 29 | 30 | 20 | |||
2. | Doctor Deere | 131 | –5 | 1 | 0 | 0 | 1 | 1 | . | 25 | 27 | 26 | 23 | 30 | |||
3. | Somethin' Fierce | 128 | –8 | 2 | 0 | 1 | 0 | 0 | . | 30 | 21 | 30 | 19 | 28 | |||
4. | The Hustler | 125 | –11 | 0 | 0 | 1 | 0 | 1 | . | 29 | 26 | 25 | 21 | 24 | |||
5. | Dreamin' Green | 120 | –16 | 0 | 1 | 0 | 1 | 0 | . | 20 | 23 | 27 | 29 | 21 | |||
6. | Gold Digger | 117 | –19 | 0 | 1 | 0 | 0 | 1 | . | 28 | 29 | 19 | 25 | 16 | |||
7. | IH 1066 (Nolan Weber) | 109 | –27 | 0 | 0 | 1 | 0 | 0 | . | 21 | 20 | 28 | 17 | 23 | |||
8. | Wasted Wages | 106 | –30 | 0 | 0 | 0 | 1 | 0 | . | 16 | 25 | 20 | 18 | 27 | |||
9. | Hampton Hell Hound | 99 | –37 | 0 | 0 | 1 | 0 | 0 | . | 24 | 28 | 21 | 0 | 26 | |||
10. | Red Storm | 81 | –55 | 0 | 0 | 0 | 0 | 0 | . | 17 | 22 | 0 | 24 | 18 | |||
11. | Binder Express | 78 | –58 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 25 | |||
12. | Overhauled Harvester | 78 | –58 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | 22 | 0 | 17 | |||
13. | What's Neu | 73 | –63 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 24 | 20 | 29 | |||
14. | Black Stallion II | 71 | –65 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 26 | 22 | |||
15. | Power Up | 69 | –67 | 0 | 0 | 1 | 0 | 0 | . | 22 | 0 | 0 | 28 | 19 | |||
16. | Just a Little Guy | 31 | –105 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 16 | 0 | |||
17. | Black Gold | 23 | –113 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | |||
18. | Endangered Species | 22 | –114 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | |||
19. | Bucksnort | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | 0 | |||
20. | Ryno | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | |||
21. | Holy Smoke | 18 | –118 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.