Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S2 | Raleigh, NC S4 |
Win | Another Outlaw | 117 | --- | 0 | 2 | 1 | 0 | 1 | . | 29 | 29 | 29 | 30 | |||
2. | Farmer's Pride | 112 | –5 | 0 | 0 | 1 | 2 | 0 | . | 27 | 28 | 28 | 29 | |||
3. | Pure Country | 60 | –57 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 0 | 0 | |||
4. | Final Decision | 55 | –62 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 27 | 28 | |||
5. | Forced Decision | 45 | –72 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 15 | |||
6. | Farmall Fever | 28 | –89 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S2 |
Win | Bad Boy | 86 | --- | 1 | 0 | 0 | 1 | 1 | . | 30 | 28 | 28 | |||
2. | The Outlaw | 85 | –1 | 1 | 0 | 1 | 0 | 0 | . | 28 | 30 | 27 | |||
3. | Red Mule | 84 | –2 | 0 | 1 | 1 | 0 | 0 | . | 26 | 29 | 29 | |||
4. | Mr. Gangreen | 79 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 26 | 26 | |||
5. | Red-Blooded Binder | 56 | –30 | 0 | 1 | 0 | 0 | 1 | . | 29 | 27 | 0 | |||
6. | Green Fever | 30 | –56 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Millers Tavern, VA | Elizabeth City, NC S1 | Elizabeth City, NC S2 | Raleigh, NC S1 |
Win | Southern Smoke | 117 | --- | 2 | 1 | 1 | 0 | 0 | . | 28 | 30 | 29 | 30 | |||
2. | Smokin' Up a Storm | 112 | –5 | 1 | 1 | 0 | 1 | 1 | . | 27 | 29 | 30 | 26 | |||
3. | Farmall Fever | 106 | –11 | 1 | 0 | 1 | 1 | 0 | . | 30 | 28 | 27 | 21 | |||
4. | Hoss | 100 | –17 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 28 | 22 | |||
5. | Shade Tree Smoker | 58 | –59 | 0 | 2 | 0 | 0 | 0 | . | 29 | 0 | 0 | 29 | |||
6. | Bare Necessities | 52 | –65 | 0 | 0 | 1 | 0 | 0 | . | 24 | 0 | 0 | 28 | |||
7. | Hi-Gear Harvester | 49 | –68 | 0 | 0 | 0 | 1 | 0 | . | 22 | 0 | 0 | 27 | |||
8. | Cattlelac Red | 26 | –91 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | |||
9. | Firestorm | 25 | –92 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | |||
10. | Relentless | 25 | –92 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | |||
11. | Sidewinder | 24 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | |||
12. | Miller Time | 23 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | |||
13. | Green Max | 21 | –96 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | |||
14. | Forgiven | 20 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Millers Tavern, VA | Pinetops, NC S1 | Pinetops, NC S2 | Elizabeth City, NC S1 | Elizabeth City, NC S2 |
Win | Running Bear | 148 | --- | 4 | 0 | 0 | 1 | 0 | . | 30 | 28 | 30 | 30 | 30 | |||
2. | Her Dirty Money | 144 | –4 | 1 | 2 | 2 | 0 | 0 | . | 29 | 30 | 28 | 28 | 29 | |||
3. | Game Changer | 138 | –10 | 0 | 1 | 1 | 2 | 1 | . | 26 | 29 | 29 | 27 | 27 | |||
4. | Sweet Thang | 134 | –14 | 0 | 1 | 1 | 0 | 1 | . | 28 | 27 | 25 | 29 | 25 | |||
5. | Breathe Easy 2 | 132 | –16 | 0 | 0 | 1 | 1 | 1 | . | 27 | 25 | 26 | 26 | 28 | |||
6. | Slow Ride | 53 | –95 | 0 | 0 | 0 | 1 | 0 | . | 0 | 26 | 27 | 0 | 0 | |||
7. | Great Mountain Climber | 51 | –97 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Millers Tavern, VA | Pinetops, NC S1 | Pinetops, NC S2 | Elizabeth City, NC S1 | Elizabeth City, NC S2 |
Win | Seldom Seen | 138 | --- | 0 | 1 | 0 | 2 | 0 | . | 27 | 28 | 25 | 28 | 30 | |||
2. | The Legend | 137 | –1 | 1 | 0 | 2 | 0 | 0 | . | 26 | 29 | 30 | 29 | 23 | |||
3. | Last Call | 132 | –6 | 0 | 0 | 1 | 0 | 1 | . | 28 | 24 | 29 | 27 | 24 | |||
4. | Jus' Rutt'n | 130 | –8 | 1 | 1 | 0 | 1 | 1 | . | 30 | 27 | 28 | 30 | 15 | |||
5. | Footloose | 120 | –18 | 0 | 0 | 1 | 0 | 1 | . | 29 | 16 | 26 | 22 | 27 | |||
6. | Clear Cut | 118 | –20 | 0 | 0 | 1 | 0 | 0 | . | 24 | 20 | 21 | 24 | 29 | |||
7. | Flirtin' with Disaster | 90 | –48 | 0 | 0 | 0 | 1 | 0 | . | 0 | 18 | 20 | 24 | 28 | |||
8. | Slow-N-Easy | 89 | –49 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 19 | 25 | 26 | |||
9. | Tazmanian Terror II | 69 | –69 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 18 | 0 | 0 | |||
10. | Money Hog | 65 | –73 | 0 | 0 | 0 | 0 | 0 | . | 22 | 21 | 22 | 0 | 0 | |||
11. | Super Natural | 57 | –81 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 27 | 0 | 0 | |||
12. | Moonshine Express | 57 | –81 | 0 | 0 | 0 | 0 | 0 | . | 23 | 17 | 17 | 0 | 0 | |||
13. | Third Shift | 51 | –87 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 25 | |||
14. | The Contender | 48 | –90 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 23 | 0 | 0 | |||
15. | Doerunner | 46 | –92 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 24 | 0 | 0 | |||
16. | Rump Shaker | 43 | –95 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 22 | |||
17. | One More Time | 39 | –99 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 16 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Millers Tavern, VA | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S1 |
Win | Triple Play Double or Nothing | 117 | --- | 2 | 1 | 0 | 1 | 0 | . | 29 | 30 | 30 | 28 | |||
2. | Triple Play Unchained | 106 | –11 | 1 | 1 | 0 | 1 | 0 | . | 30 | 29 | 28 | 19 | |||
3. | Tail Spin | 102 | –15 | 0 | 0 | 0 | 1 | 1 | . | 27 | 26 | 23 | 26 | |||
4. | Carolina Krypt Keeper | 101 | –16 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 25 | 25 | |||
5. | Firing Point | 100 | –17 | 0 | 0 | 0 | 1 | 1 | . | 25 | 27 | 27 | 21 | |||
6. | GEICO Jr. | 80 | –37 | 0 | 1 | 1 | 0 | 0 | . | 0 | 21 | 29 | 30 | |||
7. | Satisfaction | 64 | –53 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 22 | 18 | |||
8. | Angel of the Krypt | 60 | –57 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 21 | 17 | |||
9. | Breaking the Bank | 59 | –58 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 20 | 16 | |||
10. | Show No Mercy | 55 | –62 | 0 | 0 | 1 | 0 | 1 | . | 28 | 0 | 0 | 27 | |||
11. | Splinter | 54 | –63 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 26 | 0 | |||
12. | Pure Hell | 46 | –71 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 22 | |||
13. | Sawed-Off | 29 | –88 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 29 | |||
14. | Family Force | 24 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | |||
15. | Rollin' Dough | 23 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | |||
16. | Midnight Special | 20 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S3 | Raleigh, NC S4 |
Win | Wildfire | 73 | --- | 0 | 0 | 0 | 0 | 2 | . | 29 | 29 | 15 | 0 | |||
2. | Corn & Soybean Special | 60 | –13 | 0 | 0 | 2 | 0 | 0 | . | 30 | 30 | 0 | 0 | |||
3. | Running Bear | 59 | –14 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 29 | 30 | |||
4. | Wild Hare | 59 | –14 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 30 | 29 | |||
5. | Plumbers Nitemare | 56 | –17 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 28 | 28 | |||
6. | Sly, Slick & Wicked | 30 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.