| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Millers Tavern, VA | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S1 |
| Win | Triple Play Double or Nothing | 117 | --- | 2 | 1 | 0 | 1 | 0 | . | 29 | 30 | 30 | 28 | ||||
| 2. | Triple Play Unchained | 106 | –11 | 1 | 1 | 0 | 1 | 0 | . | 30 | 29 | 28 | 19 | ||||
| 3. | Tail Spin | 102 | –15 | 0 | 0 | 0 | 1 | 1 | . | 27 | 26 | 23 | 26 | ||||
| 4. | Carolina Krypt Keeper | 101 | –16 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 25 | 25 | ||||
| 5. | Firing Point | 100 | –17 | 0 | 0 | 0 | 1 | 1 | . | 25 | 27 | 27 | 21 | ||||
| 6. | GEICO Jr. | 80 | –37 | 0 | 1 | 1 | 0 | 0 | . | 0 | 21 | 29 | 30 | ||||
| 7. | Satisfaction | 64 | –53 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 22 | 18 | ||||
| 8. | Angel of the Krypt | 60 | –57 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 21 | 17 | ||||
| 9. | Breaking the Bank | 59 | –58 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 20 | 16 | ||||
| 10. | Show No Mercy | 55 | –62 | 0 | 0 | 1 | 0 | 1 | . | 28 | 0 | 0 | 27 | ||||
| 11. | Splinter | 54 | –63 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 26 | 0 | ||||
| 12. | Pure Hell | 46 | –71 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 22 | ||||
| 13. | Sawed-Off | 29 | –88 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 29 | ||||
| 14. | Family Force | 24 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | ||||
| 15. | Rollin' Dough | 23 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | ||||
| 16. | Midnight Special | 20 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.