Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S3 | Raleigh, NC S4 |
Win | Wildfire | 73 | --- | 0 | 0 | 0 | 0 | 2 | . | 29 | 29 | 15 | 0 | |||
2. | Corn & Soybean Special | 60 | –13 | 0 | 0 | 2 | 0 | 0 | . | 30 | 30 | 0 | 0 | |||
3. | Running Bear | 59 | –14 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 29 | 30 | |||
4. | Wild Hare | 59 | –14 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 30 | 29 | |||
5. | Plumbers Nitemare | 56 | –17 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 28 | 28 | |||
6. | Sly, Slick & Wicked | 30 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.