Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S2 |
Win | Bad Boy | 86 | --- | 1 | 0 | 0 | 1 | 1 | . | 30 | 28 | 28 | |||
2. | The Outlaw | 85 | –1 | 1 | 0 | 1 | 0 | 0 | . | 28 | 30 | 27 | |||
3. | Red Mule | 84 | –2 | 0 | 1 | 1 | 0 | 0 | . | 26 | 29 | 29 | |||
4. | Mr. Gangreen | 79 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 26 | 26 | |||
5. | Red-Blooded Binder | 56 | –30 | 0 | 1 | 0 | 0 | 1 | . | 29 | 27 | 0 | |||
6. | Green Fever | 30 | –56 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.