| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | New Hampton, IA S1 | New Hampton, IA S2 | Monticello, IA |
| Win | Thunder Struck | 127 | --- | 1 | 0 | 2 | 0 | 0 | . | 28 | 29 | 25 | 30 | 15 | ||||
| 2. | Foolish Farmer | 121 | –6 | 0 | 1 | 0 | 0 | 1 | . | 29 | 26 | 27 | 24 | 15 | ||||
| 3. | Outrage | 120 | –7 | 0 | 0 | 1 | 0 | 0 | . | 23 | 27 | 29 | 26 | 15 | ||||
| 4. | The Outlaw | 118 | –9 | 1 | 1 | 0 | 0 | 0 | . | 18 | 30 | 30 | 25 | 15 | ||||
| 5. | Totally Hooked | 118 | –9 | 1 | 0 | 1 | 0 | 0 | . | 30 | 20 | 24 | 29 | 15 | ||||
| 6. | Totally Geared | 112 | –15 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 26 | 23 | 15 | ||||
| 7. | High Anxiety | 111 | –16 | 0 | 0 | 0 | 4 | 0 | . | 27 | 28 | 28 | 28 | 0 | ||||
| 8. | Nasty Habit | 109 | –18 | 0 | 0 | 0 | 0 | 1 | . | 24 | 21 | 22 | 27 | 15 | ||||
| 9. | Nasty Boys | 109 | –18 | 0 | 0 | 0 | 0 | 0 | . | 26 | 24 | 23 | 21 | 15 | ||||
| 10. | Hammer Down | 105 | –22 | 0 | 0 | 0 | 0 | 0 | . | 22 | 25 | 21 | 22 | 15 | ||||
| 11. | Maximum | 92 | –35 | 0 | 0 | 0 | 0 | 0 | . | 19 | 18 | 20 | 20 | 15 | ||||
| 12. | American Iron | 43 | –84 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 0 | 0 | 0 | ||||
| 13. | Wild Wind | 39 | –88 | 0 | 0 | 0 | 0 | 0 | . | 20 | 19 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.