Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Decorah, IA | New Hampton, IA S1 | New Hampton, IA S2 | Monticello, IA | Waverly, IA |
Win | Big One | 182 | --- | 2 | 1 | 2 | 0 | 0 | . | 30 | 29 | 29 | 30 | 21 | 15 | 28 | |||
2. | Hyper Harvester | 177 | –5 | 1 | 0 | 1 | 2 | 1 | . | 27 | 28 | 28 | 26 | 30 | 15 | 23 | |||
3. | Instigator | 174 | –8 | 0 | 1 | 0 | 2 | 1 | . | 25 | 25 | 27 | 29 | 26 | 15 | 27 | |||
4. | Limited Edition | 172 | –10 | 0 | 1 | 0 | 1 | 1 | . | 26 | 24 | 26 | 25 | 27 | 15 | 29 | |||
5. | Adrenaline Rush | 169 | –13 | 1 | 0 | 1 | 0 | 1 | . | 28 | 27 | 30 | 22 | 23 | 15 | 24 | |||
6. | Bad to the Bone | 169 | –13 | 0 | 1 | 2 | 0 | 0 | . | 29 | 21 | 23 | 28 | 28 | 15 | 25 | |||
7. | Fearless Ford | 162 | –20 | 1 | 0 | 0 | 1 | 0 | . | 23 | 20 | 22 | 27 | 25 | 15 | 30 | |||
8. | Special Edition | 156 | –26 | 0 | 1 | 0 | 0 | 1 | . | 22 | 19 | 24 | 21 | 29 | 15 | 26 | |||
9. | Stormin' Bye | 146 | –36 | 0 | 1 | 0 | 0 | 0 | . | 24 | 30 | 25 | 24 | 22 | 0 | 21 | |||
10. | Untamed | 146 | –36 | 0 | 0 | 0 | 0 | 0 | . | 21 | 26 | 15 | 23 | 24 | 15 | 22 | |||
11. | Hampton Hooker | 57 | –125 | 0 | 0 | 0 | 0 | 0 | . | 19 | 23 | 15 | 0 | 0 | 0 | 0 | |||
12. | Intense Headache | 42 | –140 | 0 | 0 | 0 | 0 | 0 | . | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.