| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Decorah, IA | New Hampton, IA S1 | New Hampton, IA S2 |
| Win | Red Thunder | 89 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 30 | ||||
| 2. | Mr. Yuk | 84 | –5 | 0 | 0 | 2 | 0 | 0 | . | 29 | 26 | 29 | ||||
| 3. | Destination Unknown | 84 | –5 | 0 | 0 | 0 | 3 | 0 | . | 28 | 28 | 28 | ||||
| 4. | Flirtin' with Disaster | 78 | –11 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 27 | ||||
| 5. | 504 Rocket | 66 | –23 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 15 | ||||
| 6. | Diggin' Hard | 45 | –44 | 0 | 1 | 0 | 0 | 0 | . | 0 | 30 | 15 | ||||
| 7. | Detonator Black | 42 | –47 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.