Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | New Hampton, IA S1 | New Hampton, IA S2 |
Win | Shakin' Shamrock | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | |||
2. | Grandpa's Disaster | 56 | –3 | 1 | 0 | 0 | 0 | 1 | . | 26 | 30 | |||
3. | (Dick Storehalder) | 56 | –3 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | |||
4. | Wild Fire | 56 | –3 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||
5. | Little Disaster | 53 | –6 | 0 | 0 | 0 | 1 | 1 | . | 27 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.