Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Mt. Sterling, IL | Waverly, IA | Bowling Green, OH S1 | Bowling Green, OH S2 | Hudsonville, MI S1 | Hudsonville, MI S2 |
Win | Money Pit Screwed Up | 259 | --- | 4 | 1 | 0 | 2 | 1 | . | 15 | 30 | 30 | 27 | 30 | 29 | 15 | 27 | 30 | 26 | |||
2. | Simon Sez | 259 | --- | 3 | 1 | 2 | 2 | 0 | . | 15 | 28 | 29 | 30 | 27 | 27 | 15 | 30 | 28 | 30 | |||
3. | Super Bee | 254 | –5 | 0 | 2 | 4 | 2 | 0 | . | 15 | 29 | 28 | 29 | 28 | 28 | 15 | 28 | 27 | 27 | |||
4. | Simon Sez Show No Mercy | 250 | –9 | 1 | 1 | 2 | 1 | 2 | . | 15 | 26 | 27 | 28 | 29 | 30 | 15 | 26 | 26 | 28 | |||
5. | Mr. Twist-N-Shout | 185 | –74 | 0 | 3 | 0 | 1 | 0 | . | 15 | 27 | 26 | 15 | 0 | 0 | 15 | 29 | 29 | 29 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.