| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hutchinson, MN S1 | Hutchinson, MN S2 | Tomah, WI S3 | Tomah, WI S5 | Rockwell, IA S2 | Rockwell, IA S3 | Ionia, MI S1 | Ionia, MI S2 | Morley, MI | Bowling Green, OH S1 | Bowling Green, OH S4 |
| Win | Mother Trucker | 302 | --- | 3 | 3 | 2 | 0 | 0 | . | 29 | 29 | 30 | 28 | 30 | 30 | 29 | 28 | 26 | 15 | 28 | ||||
| 2. | Just Passin' Thru in Class | 294 | –8 | 3 | 1 | 1 | 3 | 0 | . | 27 | 27 | 27 | 26 | 25 | 28 | 30 | 29 | 30 | 15 | 30 | ||||
| 3. | Playin' with Fire | 294 | –8 | 2 | 0 | 4 | 2 | 1 | . | 30 | 28 | 28 | 27 | 28 | 27 | 28 | 30 | 27 | 15 | 26 | ||||
| 4. | Jacked Up | 251 | –51 | 0 | 1 | 1 | 0 | 1 | . | 28 | 23 | 25 | 24 | 26 | 25 | 26 | 15 | 29 | 15 | 15 | ||||
| 5. | Nikki's Nightmare | 223 | –79 | 0 | 2 | 2 | 1 | 1 | . | 0 | 0 | 26 | 29 | 27 | 29 | 25 | 15 | 28 | 15 | 29 | ||||
| 6. | Stacks | 211 | –91 | 0 | 0 | 0 | 0 | 3 | . | 24 | 26 | 24 | 15 | 0 | 26 | 27 | 27 | 0 | 15 | 27 | ||||
| 7. | Full Tilt | 167 | –135 | 2 | 2 | 0 | 0 | 0 | . | 25 | 30 | 29 | 30 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 8. | Tow Mater | 96 | –206 | 0 | 0 | 0 | 0 | 0 | . | 23 | 25 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9. | Freight Shaker | 50 | –252 | 0 | 0 | 0 | 0 | 1 | . | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10. | Black Sheep | 30 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.