| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Rockwell, IA S2 | Rockwell, IA S3 | Ionia, MI S1 | Ionia, MI S2 | Bowling Green, OH S3 | Bowling Green, OH S4 | Hudsonville, MI S1 | Hudsonville, MI S2 | Wellington, OH | Sandwich, IL S2 | Sandwich, IL S3 |
| Win | Hammerin' Hank | 351 | --- | 3 | 1 | 3 | 2 | 0 | . | 30 | 30 | 29 | 30 | 28 | 28 | 15 | 25 | 27 | 25 | 29 | 27 | 28 | ||||
| 2. | My Last Excuse | 340 | –11 | 1 | 3 | 3 | 0 | 0 | . | 25 | 28 | 22 | 23 | 25 | 29 | 15 | 30 | 29 | 26 | 30 | 29 | 29 | ||||
| 3. | Absolutely Nuts (Ferris) | 331 | –20 | 2 | 1 | 2 | 1 | 0 | . | 29 | 22 | 28 | 25 | 30 | 30 | 15 | 29 | 21 | 24 | 25 | 28 | 25 | ||||
| 4. | Wolverine Deere | 323 | –28 | 1 | 0 | 0 | 1 | 2 | . | 26 | 23 | 26 | 28 | 26 | 23 | 15 | 24 | 25 | 30 | 28 | 23 | 26 | ||||
| 5. | Assorted Nuts | 322 | –29 | 0 | 0 | 0 | 1 | 3 | . | 27 | 27 | 25 | 24 | 24 | 27 | 15 | 26 | 23 | 29 | 26 | 25 | 24 | ||||
| 6. | Black Power | 320 | –31 | 1 | 0 | 1 | 0 | 1 | . | 28 | 26 | 23 | 27 | 22 | 22 | 15 | 28 | 30 | 27 | 27 | 22 | 23 | ||||
| 7. | Deere Traxx | 318 | –33 | 1 | 1 | 0 | 2 | 1 | . | 24 | 29 | 27 | 22 | 27 | 26 | 15 | 23 | 28 | 21 | 24 | 30 | 22 | ||||
| 8. | Crop Doctor | 309 | –42 | 0 | 0 | 1 | 0 | 1 | . | 23 | 25 | 24 | 29 | 23 | 24 | 15 | 22 | 22 | 28 | 23 | 24 | 27 | ||||
| 9. | Don't Ask | 294 | –57 | 2 | 1 | 0 | 0 | 1 | . | 22 | 24 | 30 | 26 | 29 | 25 | 15 | 21 | 24 | 22 | 0 | 26 | 30 | ||||
| 10. | Top Priority | 91 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 26 | 23 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.