| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Tomah, WI S1 | Tomah, WI S2 | Rockwell, IA S1 | Rockwell, IA S2 | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Mt. Sterling, IL | Salem, IL | Bowling Green, OH S2 | Bowling Green, OH S5 | Hudsonville, MI S1 | Hudsonville, MI S2 | Sandwich, IL S1 |
| Win | Lethal Weapon | 401.5 | --- | 5 | 3 | 2 | 2 | 0 | . | 28 | 27 | 15 | 24 | 29.5 | 30 | 29 | 30 | 28 | 30 | 15 | 28 | 29 | 29 | 30 | ||||
| 2. | Trump | 390 | –11.5 | 2 | 4 | 2 | 1 | 0 | . | 27 | 28 | 15 | 29 | 25 | 29 | 26 | 26 | 30 | 24 | 15 | 29 | 30 | 28 | 29 | ||||
| 3. | Cream of the Crop | 382 | –19.5 | 3 | 0 | 2 | 3 | 2 | . | 30 | 30 | 15 | 27 | 28 | 26 | 23 | 25 | 27 | 27 | 15 | 30 | 27 | 24 | 28 | ||||
| 4. | Pulling for the Cure | 361 | –40.5 | 0 | 2 | 0 | 2 | 2 | . | 29 | 29 | 15 | 25 | 27 | 23 | 27 | 19 | 25 | 28 | 15 | 23 | 26 | 25 | 25 | ||||
| 5. | The Nut Job | 336 | –65.5 | 0 | 0 | 1 | 0 | 2 | . | 26 | 26 | 15 | 28 | 23 | 24 | 19 | 20 | 23 | 25 | 15 | 21 | 25 | 23 | 23 | ||||
| 6. | Rock Hard Ram | 310.5 | –91 | 2 | 2 | 1 | 1 | 0 | . | 0 | 0 | 15 | 22 | 29.5 | 25 | 22 | 22 | 29 | 29 | 15 | 17 | 28 | 30 | 27 | ||||
| 7. | Smok'n Ya HD | 225 | –176.5 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 15 | 26 | 24 | 28 | 20 | 24 | 26 | 23 | 15 | 24 | 0 | 0 | 0 | ||||
| 8. | Triple Alpha Process | 204 | –197.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 24 | 26 | 15 | 22 | 23 | 27 | 21 | ||||
| 9. | Cummins Killer II | 151 | –250.5 | 0 | 0 | 0 | 1 | 2 | . | 0 | 0 | 15 | 23 | 26 | 27 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 0 | 26 | ||||
| 10. | Scheid Diesel (Crowder) | 143 | –258.5 | 1 | 0 | 1 | 1 | 1 | . | 0 | 0 | 15 | 30 | 0 | 0 | 28 | 29 | 0 | 0 | 15 | 26 | 0 | 0 | 0 | ||||
| 11. | Off Constantly | 105 | –296.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 24 | 26 | 22 | ||||
| 12. | Grin N Bair It | 103 | –298.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 0 | 15 | 16 | 0 | 0 | 24 | ||||
| 13. | Alter Ego | 98 | –303.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | ||||
| 14. | On Borrowed Time | 82 | –319.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | ||||
| 15. | Up in Smoke | 42 | –359.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.