Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Tomah, WI S1 | Tomah, WI S4 | Monroe, MI | Salem, IL | Bowling Green, OH S2 | Bowling Green, OH S4 | Wellington, OH |
Win | GALOT II | 248 | --- | 3 | 2 | 1 | 2 | 0 | . | 30 | 30 | 15 | 27 | 27 | 29 | 30 | 30 | 30 | |||
2. | Get a Load of That | 242 | –6 | 0 | 2 | 3 | 2 | 0 | . | 29 | 29 | 15 | 28 | 28 | 28 | 29 | 28 | 28 | |||
3. | Silver Bullet | 184 | –64 | 1 | 1 | 1 | 1 | 1 | . | 0 | 0 | 15 | 25 | 30 | 30 | 26 | 29 | 29 | |||
4. | Desperado | 176 | –72 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 15 | 24 | 29 | 27 | 27 | 27 | 27 | |||
5. | International Threat | 45 | –203 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | |||
6. | Extremely Armed & Dangerous | 44 | –204 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | |||
7. | Considered Armed & Dangerous HD | 41 | –207 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | |||
8. | Bad Blood | 26 | –222 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
9. | High Tech Red Neck | 25 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.