Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Tomah, WI S3 | Tomah, WI S5 | Ionia, MI S1 | Ionia, MI S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Mt. Sterling, IL | Waverly, IA | Bowling Green, OH S2 | Bowling Green, OH S5 | Greenville, OH | Canfield, OH |
Win | Kathy's Komplaint | 360 | --- | 1 | 3 | 2 | 1 | 0 | . | 27 | 25 | 30 | 22 | 25 | 29 | 28 | 24 | 29 | 22 | 29 | 30 | 15 | 25 | |||
2. | Wild Horse | 350 | –10 | 1 | 2 | 1 | 2 | 0 | . | 29 | 23 | 21 | 30 | 17 | 28 | 27 | 25 | 28 | 29 | 26 | 28 | 15 | 24 | |||
3. | Buckeye Hauler | 347 | –13 | 3 | 0 | 0 | 2 | 3 | . | 26 | 30 | 24 | 25 | 30 | 30 | 26 | 21 | 24 | 27 | 27 | 15 | 15 | 27 | |||
4. | Suffering Sanity | 346 | –14 | 3 | 3 | 1 | 0 | 1 | . | 30 | 29 | 19 | 28 | 29 | 22 | 29 | 26 | 30 | 18 | 15 | 26 | 15 | 30 | |||
5. | Burn Notice | 335 | –25 | 1 | 2 | 2 | 2 | 1 | . | 28 | 28 | 29 | 29 | 27 | 20 | 30 | 27 | 27 | 15 | 24 | 15 | 15 | 21 | |||
6. | Wild One | 302 | –58 | 0 | 1 | 0 | 0 | 2 | . | 24 | 26 | 25 | 17 | 15 | 21 | 22 | 29 | 19 | 23 | 23 | 17 | 15 | 26 | |||
7. | Showtime (Richardson) | 295 | –65 | 0 | 0 | 1 | 1 | 2 | . | 15 | 24 | 27 | 15 | 26 | 19 | 17 | 23 | 22 | 28 | 28 | 18 | 15 | 18 | |||
8. | On the Edge | 293 | –67 | 0 | 1 | 0 | 0 | 1 | . | 15 | 15 | 23 | 23 | 20 | 26 | 23 | 20 | 21 | 21 | 21 | 21 | 15 | 29 | |||
9. | Pretty Wicked | 289 | –71 | 0 | 0 | 2 | 0 | 0 | . | 22 | 17 | 15 | 15 | 28 | 23 | 25 | 28 | 25 | 20 | 17 | 16 | 15 | 23 | |||
10. | Second Degree | 284 | –76 | 0 | 0 | 0 | 1 | 1 | . | 25 | 22 | 17 | 27 | 23 | 27 | 15 | 15 | 15 | 16 | 25 | 20 | 15 | 22 | |||
11. | Runnin' Block | 282 | –78 | 2 | 0 | 0 | 0 | 0 | . | 23 | 20 | 15 | 24 | 19 | 15 | 21 | 30 | 23 | 30 | 15 | 15 | 15 | 17 | |||
12. | Wicked | 269 | –91 | 0 | 0 | 1 | 0 | 0 | . | 16 | 15 | 15 | 15 | 21 | 25 | 20 | 18 | 20 | 24 | 15 | 22 | 15 | 28 | |||
13. | Thriller | 260 | –100 | 0 | 0 | 0 | 1 | 0 | . | 18 | 21 | 28 | 15 | 24 | 24 | 18 | 16 | 15 | 17 | 15 | 15 | 15 | 19 | |||
14. | Just Like Clockwork | 260 | –100 | 0 | 0 | 0 | 1 | 0 | . | 19 | 27 | 15 | 16 | 18 | 15 | 24 | 22 | 17 | 15 | 22 | 15 | 15 | 20 | |||
15. | Young Blood | 225 | –135 | 0 | 0 | 0 | 0 | 0 | . | 21 | 19 | 15 | 20 | 22 | 16 | 16 | 15 | 15 | 19 | 18 | 29 | 0 | 0 | |||
16. | Win, Lose or Draw | 202 | –158 | 0 | 0 | 0 | 0 | 0 | . | 20 | 18 | 18 | 19 | 16 | 17 | 15 | 17 | 0 | 0 | 20 | 27 | 15 | 0 | |||
17. | Fistful of Dollars | 201 | –159 | 0 | 0 | 0 | 0 | 0 | . | 17 | 16 | 15 | 18 | 15 | 18 | 19 | 19 | 15 | 15 | 15 | 19 | 0 | 0 | |||
18. | Ol' Blue | 130 | –230 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 18 | 26 | 30 | 15 | 0 | 0 | |||
19. | Simon Sez Dodge | 121 | –239 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 16 | 15 | 15 | 23 | 0 | 0 | |||
20. | Simon Sez Chevy | 116 | –244 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 26 | 25 | 19 | 15 | 0 | 0 | |||
21. | Dirty Pearl | 98 | –262 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 16 | 15 | 0 | 0 | |||
22. | Xtreme Scheme | 60 | –300 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.