Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | Springfield, OH | Urbana, OH |
Win | Drunkin' Punkin' | 74 | --- | 1 | 0 | 0 | 1 | 0 | . | 29 | 15 | 30 | |||
2. | Hart's Desire | 74 | --- | 0 | 1 | 1 | 0 | 0 | . | 30 | 15 | 29 | |||
3. | Spirit of Oliver | 70 | –4 | 0 | 0 | 0 | 1 | 1 | . | 28 | 15 | 27 | |||
4. | Smokeless Alternative | 43 | –31 | 0 | 0 | 1 | 0 | 0 | . | 0 | 15 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Charlotte, MI S1 | Charlotte, MI S2 | Wauseon, OH |
Win | Pfeiffermax | 176 | --- | 3 | 0 | 3 | 0 | 0 | . | 30 | 28 | 30 | 30 | 29 | 29 | |||
2. | Buckeye Bandit | 168 | –8 | 1 | 0 | 1 | 3 | 0 | . | 29 | 30 | 27 | 28 | 26 | 28 | |||
3. | Big Johnson | 154 | –22 | 0 | 4 | 0 | 0 | 0 | . | 21 | 29 | 15 | 29 | 30 | 30 | |||
4. | Natural High | 80 | –96 | 0 | 1 | 0 | 0 | 0 | . | 26 | 25 | 29 | 0 | 0 | 0 | |||
5. | Trophy Buck | 80 | –96 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 27 | 27 | 26 | |||
6. | All About the Green | 79 | –97 | 0 | 0 | 1 | 0 | 1 | . | 27 | 24 | 28 | 0 | 0 | 0 | |||
7. | Green Energy | 53 | –123 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | 27 | |||
8. | Constant Conflict | 51 | –125 | 0 | 0 | 0 | 1 | 0 | . | 24 | 27 | 0 | 0 | 0 | 0 | |||
9. | Another Dear | 41 | –135 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 15 | 0 | 0 | 0 | |||
10. | IH 1466 (Miller) | 28 | –148 | 0 | 0 | 0 | 1 | 0 | . | 28 | 0 | 0 | 0 | 0 | 0 | |||
11. | Ohio Harvester | 28 | –148 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | |||
12. | Smokin' Thunder | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | |||
13. | Bare Necessities | 23 | –153 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | |||
14. | Color Me Gone | 23 | –153 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | |||
15. | After Burner | 22 | –154 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | Eaton, OH (PCS) | LaPorte, IN | Charlotte, MI S1 | Hartford, MI | Cassopolis, MI | Monroe, MI | Mason, MI | Morley, MI | Wauseon, OH | Findlay, OH | Allegan, MI |
Win | Cruel Intentions | 349.5 | --- | 6 | 0 | 1 | 2 | 1 | . | 29.5 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 30 | 24 | 29 | 29 | |||
2. | Minor Setback | 338.5 | –11 | 2 | 0 | 4 | 0 | 1 | . | 29.5 | 26 | 29 | 28 | 28 | 29 | 27 | 30 | 27 | 28 | 30 | 27 | |||
3. | Press On | 338 | –11.5 | 0 | 1 | 1 | 3 | 5 | . | 28 | 29 | 28 | 27 | 29 | 25 | 29 | 27 | 29 | 29 | 28 | 30 | |||
4. | Whoopie Maker | 310 | –39.5 | 0 | 1 | 1 | 0 | 2 | . | 26 | 28 | 25 | 29 | 24 | 21 | 26 | 25 | 28 | 27 | 27 | 24 | |||
5. | Last Call | 297 | –52.5 | 0 | 0 | 0 | 1 | 0 | . | 25 | 27 | 24 | 25 | 23 | 24 | 23 | 26 | 26 | 23 | 26 | 25 | |||
6. | Totally Exposed | 258 | –91.5 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 22 | 24 | 21 | 22 | 22 | 24 | 25 | 26 | 25 | 0 | |||
7. | Green Energy | 202 | –147.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 25 | 26 | 24 | 29 | 24 | 25 | 0 | 23 | |||
8. | Thumpin' Pumpkin | 153 | –196.5 | 0 | 0 | 0 | 1 | 0 | . | 24 | 0 | 23 | 0 | 27 | 23 | 0 | 0 | 0 | 30 | 0 | 26 | |||
9. | Disturbed | 139 | –210.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 21 | 22 | 22 | 27 | 25 | 0 | 0 | 0 | 0 | 22 | |||
10. | Commandeere | 78 | –271.5 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Dream On | 54 | –295.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Under Pressure | 50 | –299.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Deere Addiction | 43 | –306.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
14. | Superhick | 28 | –321.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
15. | Hog Wild | 28 | –321.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
16. | American Engine-uity | 23 | –326.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Rushville, IN | London, OH | Springfield, OH | Mt. Vernon, OH | Urbana, OH | Zanesville, OH | Wauseon, OH | Findlay, OH |
Win | Ground Force | 187 | --- | 1 | 1 | 1 | 0 | 1 | . | 15 | 30 | 29 | 15 | 30 | 15 | 0 | 26 | 27 | |||
2. | Soup Line Express | 159 | –28 | 0 | 2 | 0 | 0 | 1 | . | 15 | 29 | 30 | 15 | 27 | 15 | 0 | 28 | 0 | |||
3. | Chasin' Tail | 99 | –88 | 0 | 0 | 1 | 2 | 0 | . | 0 | 0 | 28 | 0 | 28 | 15 | 0 | 0 | 28 | |||
4. | Horsin' Around My Way | 68 | –119 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 26 | |||
5. | Xtra Butter | 59.5 | –127.5 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 30 | |||
6. | Cash Explosion | 56 | –131 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | |||
7. | King of Deeres | 44.5 | –142.5 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 29.5 | 0 | |||
8. | Natural High | 42 | –145 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |||
9. | Bad Company (Shafer) | 30 | –157 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
10. | Forgiven | 29 | –158 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
11. | Smokin' Deere | 29 | –158 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
12. | Constant Conflict | 28 | –159 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Miller Time | 28 | –159 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |||
14. | Missy's Pissy | 26 | –161 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Deere Track Attack | 26 | –161 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
16. | Roll'n Stone | 25 | –162 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | The Boss | 15 | –172 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
18. | Sidewinder | 15 | –172 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | Marion, OH | London, OH | Wilmington, OH | Washington C.H., OH | Lebanon, OH | Springfield, OH | Mt. Vernon, OH | Owensville, OH | Monroe, MI | Urbana, OH | Zanesville, OH | Canton, OH | Dover, OH | West Salem, OH |
Win | Nothing Special | 378 | --- | 3 | 1 | 1 | 2 | 3 | . | 29 | 26 | 27 | 26 | 21 | 30 | 15 | 26 | 23 | 28 | 30 | 30 | 27 | 15 | 25 | |||
2. | Ragin' Red | 368 | –10 | 3 | 3 | 0 | 1 | 1 | . | 25 | 29 | 29 | 30 | 27 | 15 | 15 | 30 | 25 | 30 | 29 | 23 | 26 | 15 | 20 | |||
3. | Bad Company (Shafer) | 364 | –14 | 2 | 2 | 0 | 3 | 1 | . | 26 | 30 | 23 | 27 | 25 | 22 | 15 | 27 | 16 | 27 | 23 | 29 | 30 | 15 | 29 | |||
4. | Forgiven | 320 | –58 | 0 | 1 | 0 | 0 | 1 | . | 20 | 22 | 17 | 25 | 19 | 21 | 15 | 22 | 20 | 25 | 22 | 22 | 29 | 15 | 26 | |||
5. | Sidewinder | 306 | –72 | 1 | 0 | 0 | 1 | 1 | . | 30 | 15 | 20 | 18 | 23 | 27 | 15 | 20 | 19 | 26 | 17 | 20 | 23 | 15 | 18 | |||
6. | The Boss | 306 | –72 | 0 | 2 | 2 | 0 | 1 | . | 28 | 23 | 15 | 19 | 29 | 29 | 15 | 19 | 26 | 0 | 21 | 19 | 20 | 15 | 28 | |||
7. | Rowdy Red | 232 | –146 | 0 | 0 | 0 | 1 | 0 | . | 21 | 17 | 0 | 16 | 20 | 25 | 0 | 0 | 27 | 0 | 25 | 21 | 24 | 15 | 21 | |||
8. | All In | 220 | –158 | 1 | 1 | 2 | 0 | 2 | . | 0 | 20 | 28 | 29 | 26 | 26 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 15 | 30 | |||
9. | Red Avenger Classic | 213 | –165 | 0 | 1 | 2 | 0 | 0 | . | 23 | 25 | 22 | 23 | 28 | 20 | 15 | 0 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | |||
10. | Red Avenger | 212 | –166 | 1 | 0 | 1 | 2 | 0 | . | 27 | 15 | 30 | 24 | 22 | 24 | 15 | 0 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | |||
11. | Case Incognito | 209 | –169 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 17 | 18 | 28 | 15 | 24 | 24 | 0 | 24 | 28 | 0 | 15 | 16 | |||
12. | Eye of the Tiger | 172 | –206 | 1 | 0 | 0 | 2 | 0 | . | 0 | 27 | 25 | 0 | 30 | 23 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 0 | 15 | |||
13. | Never-a-Nuff | 158 | –220 | 0 | 0 | 0 | 0 | 0 | . | 24 | 18 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 21 | 15 | 22 | |||
14. | Always Somethin' (Tilton) | 154 | –224 | 0 | 0 | 0 | 0 | 0 | . | 19 | 16 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 25 | 22 | 15 | 19 | |||
15. | Miller Time | 124 | –254 | 0 | 0 | 0 | 1 | 0 | . | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 15 | 27 | |||
16. | Buckshot Binder | 113 | –265 | 0 | 0 | 0 | 0 | 2 | . | 0 | 15 | 26 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
17. | Flirtin' with Deerezaster | 85 | –293 | 0 | 0 | 0 | 0 | 0 | . | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | |||
18. | Farmall Fever | 79 | –299 | 0 | 1 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Hi-Gear Harvester | 73 | –305 | 0 | 0 | 1 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Relentless | 68 | –310 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 26 | 25 | 0 | 0 | |||
21. | Bare Necessities | 58 | –320 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Ole Skool | 54 | –324 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | Bush Wacker | 43 | –335 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23 | |||
24. | Radar | 42 | –336 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Power Hound | 36 | –342 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26. | Sneaky Snake | 29 | –349 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |||
27. | Allis Challenger | 18 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | Second Chances | 18 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
29. | Green Blood | 17 | –361 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
30. | Hammered | 16 | –362 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Canadian Mist III | 16 | –362 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |||
32. | Bluegrass Buck | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Eaton, OH (PCS) | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hamilton, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Eaton, OH (PCF) | Greenville, OH | Roanoke, IN |
Win | Bush Wacker | 305 | --- | 1 | 1 | 0 | 1 | 2 | . | 30 | 22 | 21 | 22 | 25 | 29 | 26 | 27 | 21 | 28 | 24 | 15 | 15 | |||
2. | Red Avenger | 295 | –10 | 3 | 0 | 0 | 0 | 1 | . | 24 | 19 | 22 | 16 | 22 | 30 | 23 | 30 | 22 | 27 | 30 | 15 | 15 | |||
3. | Red Avenger Classic | 295 | –10 | 0 | 1 | 1 | 2 | 1 | . | 29 | 18 | 27 | 26 | 24 | 28 | 27 | 25 | 16 | 20 | 25 | 15 | 15 | |||
4. | Black Tornado | 294 | –11 | 2 | 0 | 0 | 1 | 1 | . | 20 | 25 | 30 | 27 | 23 | 25 | 30 | 24 | 19 | 15 | 26 | 15 | 15 | |||
5. | Second Chances | 280 | –25 | 0 | 1 | 1 | 0 | 2 | . | 26 | 26 | 20 | 20 | 18 | 20 | 29 | 28 | 20 | 21 | 22 | 15 | 15 | |||
6. | Eye of the Tiger | 229 | –76 | 1 | 0 | 1 | 0 | 1 | . | 0 | 24 | 26 | 15 | 30 | 21 | 28 | 26 | 25 | 19 | 0 | 15 | 0 | |||
7. | Busted Budget | 212 | –93 | 0 | 0 | 0 | 0 | 1 | . | 19 | 15 | 23 | 23 | 21 | 26 | 25 | 0 | 15 | 15 | 0 | 15 | 15 | |||
8. | Bare Necessities | 211 | –94 | 0 | 3 | 2 | 0 | 0 | . | 28 | 29 | 29 | 28 | 29 | 22 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | |||
9. | NH T8020 (Howell) | 195 | –110 | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 19 | 0 | 19 | 0 | 0 | 0 | 15 | 29 | 28 | 15 | 15 | |||
10. | Mud Hog | 112 | –193 | 0 | 0 | 0 | 1 | 1 | . | 0 | 20 | 0 | 0 | 26 | 27 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | |||
11. | Forgiven | 101 | –204 | 0 | 0 | 0 | 1 | 0 | . | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | |||
12. | Endless Torment | 99 | –206 | 0 | 2 | 0 | 0 | 0 | . | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | |||
13. | Sidewinder | 99 | –206 | 0 | 0 | 1 | 1 | 0 | . | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | |||
14. | Bad Company (Overmyer) | 94 | –211 | 0 | 0 | 0 | 1 | 0 | . | 0 | 21 | 0 | 0 | 27 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||
15. | Cashed Out | 91 | –214 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15 | 23 | 19 | 15 | 0 | |||
16. | Case Incognito | 89 | –216 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 17 | 27 | 15 | 0 | |||
17. | Buckshot Binder | 87 | –218 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 | 16 | 23 | 15 | 0 | |||
18. | Nothing Special | 79 | –226 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | |||
19. | Dirty Deeds | 74 | –231 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Green Blood | 73 | –232 | 0 | 0 | 0 | 0 | 0 | . | 17 | 15 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
21. | Mean Ole Allis | 73 | –232 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 22 | 21 | 0 | 0 | |||
22. | Missy's Pissy | 68 | –237 | 0 | 0 | 0 | 0 | 0 | . | 21 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||
23. | All In | 67 | –238 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | |||
24. | Rowdy Red | 62 | –243 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 15 | 0 | |||
25. | Hard Cash | 62 | –243 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
26. | Flirtin' with Deerezaster | 60 | –245 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||
27. | Ole Skool | 48 | –257 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | Relentless | 45 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | |||
29. | Power Hound | 43 | –262 | 0 | 0 | 1 | 0 | 0 | . | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30. | Black Viper | 43 | –262 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Mule Deere | 41 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | |||
32. | Never-a-Nuff | 33 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | |||
33. | Hi-Gear Harvester | 30 | –275 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34. | Farmall Fever | 29 | –276 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35. | Hammered | 24 | –281 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
36. | Red Light District | 20 | –285 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37. | All About the Green | 18 | –287 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | South Bend, IN | LaPorte, IN | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Roanoke, IN |
Win | Smoke Fever | 131 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 26 | 30 | 30 | 15 | |||
2. | Irrational Behavior | 130 | –1 | 1 | 2 | 0 | 0 | 1 | . | 29 | 30 | 29 | 27 | 15 | |||
3. | Rush Hour | 123 | –8 | 0 | 1 | 1 | 1 | 0 | . | 23 | 29 | 28 | 28 | 15 | |||
4. | Constant Conflict | 117 | –14 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 25 | 26 | 15 | |||
5. | Barnyard Banshee | 108 | –23 | 0 | 0 | 2 | 1 | 0 | . | 28 | 28 | 27 | 25 | 0 | |||
6. | Smok'n Red | 104 | –27 | 0 | 0 | 1 | 0 | 1 | . | 25 | 24 | 26 | 29 | 0 | |||
7. | Bombardeere Reloaded | 69 | –62 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | 15 | 0 | 0 | |||
8. | JD 5020 (Jerry Martin) | 48 | –83 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 24 | 0 | 0 | |||
9. | Press On | 22 | –109 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | London, OH | Wilmington, OH | Lebanon, OH | Mt. Vernon, OH | Owensville, OH | Zanesville, OH | Canton, OH | Findlay, OH | Dover, OH | West Salem, OH |
Win | Nuthin' EZ 'Bout It | 298 | --- | 2 | 1 | 3 | 2 | 0 | . | 27 | 27 | 28 | 24 | 29 | 30 | 30 | 30 | 28 | 15 | 30 | |||
2. | Alcohol Addiction Retapped | 296 | –2 | 2 | 1 | 2 | 1 | 1 | . | 24 | 30 | 30 | 26 | 30 | 29 | 28 | 29 | 26 | 15 | 29 | |||
3. | Thunder Wagon II | 238 | –60 | 0 | 1 | 0 | 1 | 3 | . | 23 | 26 | 29 | 27 | 28 | 28 | 27 | 28 | 22 | 0 | 0 | |||
4. | Twin T | 192 | –106 | 0 | 0 | 2 | 1 | 2 | . | 28 | 28 | 27 | 28 | 27 | 26 | 0 | 0 | 0 | 0 | 28 | |||
5. | Smokeless | 98 | –200 | 0 | 0 | 0 | 0 | 0 | . | 22 | 25 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6. | Vintage Kathy's Komplaint | 84 | –214 | 0 | 1 | 1 | 0 | 0 | . | 30 | 0 | 0 | 29 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
7. | 2 Timin' | 82 | –216 | 1 | 0 | 0 | 0 | 1 | . | 25 | 0 | 0 | 30 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
8. | Twister | 56 | –242 | 0 | 0 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
9. | Midwest Raider | 55 | –243 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | Hair Dryer Gone Blown | 47 | –251 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
11. | Yellow Thunder | 30 | –268 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
