| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Arcola, IN S1 | South Bend, IN | Charlotte, MI S2 | Hamilton, OH | Mason, MI | Napoleon, OH | Findlay, OH |
| Win | Jus' Passin' Thru | 194 | --- | 2 | 1 | 2 | 0 | 1 | . | 29 | 22 | 30 | 26 | 30 | 28 | 29 | ||||
| 2. | Temporary Insanity | 188 | –6 | 1 | 1 | 0 | 1 | 0 | . | 30 | 26 | 25 | 23 | 29 | 27 | 28 | ||||
| 3. | Detonator | 186 | –8 | 0 | 2 | 0 | 2 | 1 | . | 20 | 29 | 28 | 25 | 28 | 26 | 30 | ||||
| 4. | King Kutter | 177 | –17 | 0 | 1 | 0 | 0 | 1 | . | 22 | 27 | 29 | 22 | 25 | 25 | 27 | ||||
| 5. | Grain Hollers Mafia | 124 | –70 | 0 | 0 | 0 | 0 | 1 | . | 24 | 23 | 26 | 24 | 27 | 0 | 0 | ||||
| 6. | Super Chevy | 119 | –75 | 0 | 0 | 0 | 0 | 1 | . | 21 | 24 | 27 | 21 | 26 | 0 | 0 | ||||
| 7. | Mad as Sin | 89 | –105 | 0 | 0 | 0 | 0 | 0 | . | 19 | 21 | 0 | 0 | 0 | 23 | 26 | ||||
| 8. | Fatheadz Eyewear | 84 | –110 | 1 | 0 | 1 | 0 | 0 | . | 26 | 30 | 0 | 28 | 0 | 0 | 0 | ||||
| 9. | Rule #19 | 80 | –114 | 0 | 1 | 0 | 1 | 0 | . | 23 | 28 | 0 | 29 | 0 | 0 | 0 | ||||
| 10. | Midnight Willy | 70 | –124 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 19 | 0 | 24 | 0 | ||||
| 11. | Stray Dog | 60 | –134 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 30 | 0 | ||||
| 12. | Fast Break | 56 | –138 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 27 | 0 | 29 | 0 | ||||
| 13. | Bucket List | 53 | –141 | 0 | 0 | 0 | 1 | 0 | . | 28 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | American Dream | 25 | –169 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Punisher (Jarrell) | 25 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| 16. | Menace | 20 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.