Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Eaton, OH (PCS) | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hamilton, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Eaton, OH (PCF) | Greenville, OH | Roanoke, IN |
Win | Bush Wacker | 305 | --- | 1 | 1 | 0 | 1 | 2 | . | 30 | 22 | 21 | 22 | 25 | 29 | 26 | 27 | 21 | 28 | 24 | 15 | 15 | |||
2. | Red Avenger | 295 | –10 | 3 | 0 | 0 | 0 | 1 | . | 24 | 19 | 22 | 16 | 22 | 30 | 23 | 30 | 22 | 27 | 30 | 15 | 15 | |||
3. | Red Avenger Classic | 295 | –10 | 0 | 1 | 1 | 2 | 1 | . | 29 | 18 | 27 | 26 | 24 | 28 | 27 | 25 | 16 | 20 | 25 | 15 | 15 | |||
4. | Black Tornado | 294 | –11 | 2 | 0 | 0 | 1 | 1 | . | 20 | 25 | 30 | 27 | 23 | 25 | 30 | 24 | 19 | 15 | 26 | 15 | 15 | |||
5. | Second Chances | 280 | –25 | 0 | 1 | 1 | 0 | 2 | . | 26 | 26 | 20 | 20 | 18 | 20 | 29 | 28 | 20 | 21 | 22 | 15 | 15 | |||
6. | Eye of the Tiger | 229 | –76 | 1 | 0 | 1 | 0 | 1 | . | 0 | 24 | 26 | 15 | 30 | 21 | 28 | 26 | 25 | 19 | 0 | 15 | 0 | |||
7. | Busted Budget | 212 | –93 | 0 | 0 | 0 | 0 | 1 | . | 19 | 15 | 23 | 23 | 21 | 26 | 25 | 0 | 15 | 15 | 0 | 15 | 15 | |||
8. | Bare Necessities | 211 | –94 | 0 | 3 | 2 | 0 | 0 | . | 28 | 29 | 29 | 28 | 29 | 22 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | |||
9. | NH T8020 (Howell) | 195 | –110 | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 19 | 0 | 19 | 0 | 0 | 0 | 15 | 29 | 28 | 15 | 15 | |||
10. | Mud Hog | 112 | –193 | 0 | 0 | 0 | 1 | 1 | . | 0 | 20 | 0 | 0 | 26 | 27 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | |||
11. | Forgiven | 101 | –204 | 0 | 0 | 0 | 1 | 0 | . | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | |||
12. | Endless Torment | 99 | –206 | 0 | 2 | 0 | 0 | 0 | . | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | |||
13. | Sidewinder | 99 | –206 | 0 | 0 | 1 | 1 | 0 | . | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | |||
14. | Bad Company (Overmyer) | 94 | –211 | 0 | 0 | 0 | 1 | 0 | . | 0 | 21 | 0 | 0 | 27 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||
15. | Cashed Out | 91 | –214 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15 | 23 | 19 | 15 | 0 | |||
16. | Case Incognito | 89 | –216 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 17 | 27 | 15 | 0 | |||
17. | Buckshot Binder | 87 | –218 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 | 16 | 23 | 15 | 0 | |||
18. | Nothing Special | 79 | –226 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | |||
19. | Dirty Deeds | 74 | –231 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Green Blood | 73 | –232 | 0 | 0 | 0 | 0 | 0 | . | 17 | 15 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
21. | Mean Ole Allis | 73 | –232 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 22 | 21 | 0 | 0 | |||
22. | Missy's Pissy | 68 | –237 | 0 | 0 | 0 | 0 | 0 | . | 21 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||
23. | All In | 67 | –238 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | |||
24. | Rowdy Red | 62 | –243 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 15 | 0 | |||
25. | Hard Cash | 62 | –243 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
26. | Flirtin' with Deerezaster | 60 | –245 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||
27. | Ole Skool | 48 | –257 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | Relentless | 45 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | |||
29. | Power Hound | 43 | –262 | 0 | 0 | 1 | 0 | 0 | . | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30. | Black Viper | 43 | –262 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Mule Deere | 41 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | |||
32. | Never-a-Nuff | 33 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | |||
33. | Hi-Gear Harvester | 30 | –275 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34. | Farmall Fever | 29 | –276 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35. | Hammered | 24 | –281 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
36. | Red Light District | 20 | –285 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37. | All About the Green | 18 | –287 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.