Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sugarcreek,OH | London, OH | Wilmington, OH | Washington C.H., OH | Lebanon, OH | Mt. Vernon, OH | Sandusky, OH | Canton, OH | Dover, OH |
Win | All Attitude | 241 | --- | 2 | 3 | 0 | 1 | 0 | . | 29 | 25 | 29 | 26 | 28 | 30 | 29 | 30 | 15 | |||
2. | Frank | 225 | –16 | 1 | 0 | 3 | 0 | 0 | . | 28 | 22 | 30 | 23 | 29 | 24 | 25 | 29 | 15 | |||
3. | Flirtin' with Disaster | 220 | –21 | 1 | 1 | 2 | 0 | 3 | . | 30 | 24 | 28 | 27 | 30 | 26 | 28 | 27 | 0 | |||
4. | Razors Edge | 214 | –27 | 0 | 0 | 0 | 1 | 0 | . | 24 | 20 | 25 | 25 | 26 | 25 | 26 | 28 | 15 | |||
5. | Big Red | 182 | –59 | 2 | 0 | 1 | 1 | 0 | . | 26 | 30 | 0 | 29 | 0 | 27 | 30 | 25 | 15 | |||
6. | Thunder Struck | 161 | –80 | 0 | 0 | 0 | 0 | 1 | . | 25 | 19 | 26 | 24 | 25 | 21 | 21 | 0 | 0 | |||
7. | Billet Steel & Sex Appeal | 110 | –131 | 1 | 0 | 0 | 1 | 1 | . | 0 | 26 | 27 | 30 | 27 | 0 | 0 | 0 | 0 | |||
8. | Diggin' Deep | 98 | –143 | 0 | 0 | 0 | 0 | 0 | . | 27 | 23 | 0 | 0 | 0 | 22 | 0 | 26 | 0 | |||
9. | Un-Locked | 73 | –168 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | |||
10. | PSD4-CausinTrouble | 72 | –169 | 0 | 1 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 29 | 0 | 0 | 15 | |||
11. | Black Smoke Matters | 71 | –170 | 0 | 0 | 0 | 0 | 1 | . | 23 | 21 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
12. | Wrecker | 57 | –184 | 0 | 1 | 0 | 1 | 0 | . | 0 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
13. | Grey Area | 52 | –189 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 0 | |||
14. | Inbred Inline | 22 | –219 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
15. | Self-Destruct | 22 | –219 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.