| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S2 | Eaton, OH (PCS) | Greentown, IN | LaPorte, IN | Charlotte, MI S1 | Hartford, MI | Hamilton, OH | Eaton, OH (PCF) | Napoleon, OH | Wauseon, OH | Roanoke, IN |
| Win | Vintage Kathy's Komplaint | 326 | --- | 3 | 0 | 2 | 1 | 1 | . | 29 | 29 | 30 | 30 | 27 | 26 | 29 | 28 | 27 | 30 | 26 | 15 | ||||
| 2. | Nuthin' EZ 'Bout It | 302 | –24 | 0 | 1 | 2 | 2 | 0 | . | 28 | 27 | 23 | 28 | 30 | 30 | 28 | 29 | 28 | 27 | 24 | 0 | ||||
| 3. | 2 Timin' | 244 | –82 | 1 | 2 | 0 | 2 | 1 | . | 30 | 30 | 29 | 27 | 29 | 0 | 30 | 30 | 24 | 0 | 0 | 15 | ||||
| 4. | Bionic Bull | 208 | –118 | 0 | 0 | 0 | 0 | 1 | . | 25 | 28 | 0 | 26 | 26 | 24 | 23 | 0 | 0 | 22 | 19 | 15 | ||||
| 5. | Final Drive | 162 | –164 | 0 | 1 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 28 | 27 | 0 | 26 | 25 | 30 | 0 | ||||
| 6. | Twister | 118 | –208 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 22 | 0 | 0 | 23 | 26 | 0 | 0 | 0 | 22 | 0 | ||||
| 7. | Hair Dryer Gone Blown | 106 | –220 | 0 | 0 | 0 | 1 | 0 | . | 0 | 24 | 26 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 27 | 0 | ||||
| 8. | Madd Maxx | 98 | –228 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 24 | 18 | 0 | ||||
| 9. | Apple Pie Express | 98 | –228 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 23 | 23 | 0 | ||||
| 10. | Alcohol Addiction Retapped | 79 | –247 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | ||||
| 11. | P5 | 57 | –269 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12. | Perdy in the Pink | 56 | –270 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||
| 13. | Yellow Thunder | 56 | –270 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | ||||
| 14. | Smokeless | 52 | –274 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||
| 15. | Twin T | 45 | –281 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||||
| 16. | High Yield | 44 | –282 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 20 | 0 | ||||
| 17. | Thunder Wagon II | 41 | –285 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||||
| 18. | At It Again | 30 | –296 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
| 19. | Whipper Snapper II | 26 | –300 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Run for Cover | 25 | –301 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | Kickstart My Heart | 24 | –302 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | Xtremely Buy Polar | 21 | –305 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||
| 23. | Hillbilly Hot Rod | 15 | –311 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| 24. | Showtime (Timmerman) | 15 | –311 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.