Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Houston, MN | Ridgeland, WI |
Win | Red Thunder | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | |||
2. | 504 Rocket | 54 | –5 | 0 | 0 | 1 | 0 | 1 | . | 26 | 28 | |||
3. | Re-Machined | 54 | –5 | 0 | 0 | 1 | 0 | 0 | . | 28 | 26 | |||
4. | Mr. Yuk | 54 | –5 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | |||
5. | Just-a-Case | 30 | –29 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | |||
6. | Diggin' Hard | 29 | –30 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | |||
7. | Flirtin' with Disaster | 25 | –34 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | |||
8. | Destination Unknown | 24 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S2 | Houston, MN | Owatonna, MN |
Win | Mr. Yuk | 88 | --- | 0 | 1 | 2 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | From Ashes | 84 | –4 | 0 | 0 | 0 | 1 | 0 | . | 29 | 27 | 28 | |||
3. | Ruttin' Deere | 60 | –28 | 1 | 1 | 0 | 0 | 0 | . | 0 | 30 | 30 | |||
4. | Diggin' Hard | 28 | –60 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Anoka, MN S1 | Menomonie, WI | Owatonna, MN | Ridgeland, WI |
Win | Red Storm Reloaded | 169 | --- | 1 | 1 | 2 | 2 | 0 | . | 27 | 29 | 28 | 28 | 30 | 27 | |||
2. | Somethin' Fierce | 166 | –3 | 2 | 0 | 2 | 1 | 0 | . | 28 | 27 | 30 | 30 | 23 | 28 | |||
3. | Binder Express | 162 | –7 | 0 | 2 | 1 | 0 | 2 | . | 26 | 28 | 24 | 26 | 29 | 29 | |||
4. | The Hustler | 147 | –22 | 0 | 1 | 0 | 1 | 0 | . | 25 | 24 | 29 | 19 | 27 | 23 | |||
5. | Hampton Hell Hound | 135 | –34 | 0 | 0 | 0 | 0 | 1 | . | 21 | 26 | 19 | 20 | 25 | 24 | |||
6. | Hotwire | 127 | –42 | 1 | 1 | 0 | 1 | 0 | . | 29 | 23 | 27 | 18 | 0 | 30 | |||
7. | IH 1066 (Nolan Weber) | 115 | –54 | 0 | 0 | 0 | 0 | 2 | . | 23 | 18 | 26 | 22 | 26 | 0 | |||
8. | Wasted Wages | 115 | –54 | 0 | 0 | 0 | 0 | 0 | . | 17 | 15 | 22 | 21 | 19 | 21 | |||
9. | Power Up | 94 | –75 | 0 | 0 | 0 | 1 | 0 | . | 22 | 25 | 0 | 27 | 0 | 20 | |||
10. | Black Stallion II | 83 | –86 | 0 | 1 | 1 | 0 | 1 | . | 0 | 0 | 0 | 29 | 28 | 26 | |||
11. | What's Neu | 69 | –100 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 25 | 0 | 25 | |||
12. | Dreamin' Green | 67 | –102 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 20 | 22 | |||
13. | Overhauled Harvester | 66 | –103 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 24 | 21 | 0 | |||
14. | Ryno | 62 | –107 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 0 | 22 | 0 | |||
15. | Gold Digger | 54 | –115 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 0 | 0 | 0 | 0 | |||
16. | Vintage Red | 47 | –122 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 24 | 0 | |||
17. | Dream On | 46 | –123 | 1 | 0 | 0 | 0 | 0 | . | 30 | 16 | 0 | 0 | 0 | 0 | |||
18. | The Night Rider | 38 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 0 | 18 | 0 | |||
19. | Ryno Reloaded | 34 | –135 | 0 | 0 | 0 | 0 | 0 | . | 19 | 15 | 0 | 0 | 0 | 0 | |||
20. | Blue Bye U2 | 23 | –146 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | |||
21. | Holy Smoke | 22 | –147 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | |||
22. | Red Resurrection | 21 | –148 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | |||
23. | Black Gold | 18 | –151 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | |||
24. | Tasmanian Deere | 17 | –152 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S2 | Houston, MN | Ridgeland, WI |
Win | IH 1456 (Birkholz) | 117 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 28 | 29 | 30 | |||
2. | Beaver Hunter Reloaded | 102 | –15 | 0 | 0 | 1 | 1 | 1 | . | 28 | 21 | 26 | 27 | |||
3. | Black Thunder | 84 | –33 | 1 | 1 | 0 | 0 | 0 | . | 29 | 25 | 30 | 0 | |||
4. | Workin' Girl | 80 | –37 | 0 | 0 | 2 | 0 | 0 | . | 0 | 24 | 28 | 28 | |||
5. | Weekend Mistress | 79 | –38 | 0 | 1 | 0 | 0 | 1 | . | 27 | 23 | 0 | 29 | |||
6. | From Ashes | 75 | –42 | 0 | 0 | 0 | 1 | 1 | . | 0 | 22 | 27 | 26 | |||
7. | Entertainer II | 34 | –83 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 8 | |||
8. | Dirty Deeds | 30 | –87 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 | |||
9. | Mud Hog | 29 | –88 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | 0 | |||
10. | Black Viper | 27 | –90 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | |||
11. | Bad Company (Overmyer) | 26 | –91 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 0 | 0 | |||
12. | Grey Area | 20 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 0 | |||
13. | Stray Horse | 19 | –98 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | |||
14. | Red Light District | 18 | –99 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Norwalk, WI S2 | Ridgeland, WI |
Win | Instigator | 186 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 22 | 26 | 30 | 30 | 25 | 23 | |||
2. | Hyper Harvester | 185 | –1 | 1 | 1 | 1 | 1 | 1 | . | 26 | 20 | 25 | 27 | 28 | 29 | 30 | |||
3. | Adrenaline Rush | 180 | –6 | 1 | 1 | 0 | 1 | 0 | . | 22 | 23 | 29 | 25 | 27 | 30 | 24 | |||
4. | Gold Rush | 180 | –6 | 1 | 0 | 0 | 1 | 1 | . | 23 | 26 | 30 | 24 | 26 | 24 | 27 | |||
5. | All Buck'd Up | 180 | –6 | 0 | 1 | 1 | 2 | 0 | . | 24 | 21 | 27 | 29 | 24 | 27 | 28 | |||
6. | Bad to the Bone | 171 | –15 | 0 | 1 | 1 | 0 | 0 | . | 20 | 24 | 28 | 23 | 25 | 22 | 29 | |||
7. | Operation Detonation | 169 | –17 | 0 | 1 | 1 | 0 | 0 | . | 19 | 19 | 23 | 28 | 29 | 26 | 25 | |||
8. | Big One | 155 | –31 | 0 | 0 | 1 | 2 | 1 | . | 27 | 29 | 22 | 26 | 23 | 28 | 0 | |||
9. | Doctor Deere | 116 | –70 | 0 | 0 | 0 | 0 | 2 | . | 0 | 28 | 24 | 15 | 0 | 23 | 26 | |||
10. | Hampton Hooker | 91 | –95 | 0 | 0 | 1 | 0 | 0 | . | 25 | 30 | 21 | 15 | 0 | 0 | 0 | |||
11. | One Bad Apple | 53 | –133 | 0 | 0 | 1 | 0 | 0 | . | 28 | 25 | 0 | 0 | 0 | 0 | 0 | |||
12. | Bullheaded Binder | 48 | –138 | 0 | 0 | 0 | 0 | 0 | . | 21 | 27 | 0 | 0 | 0 | 0 | 0 | |||
13. | Hicktown Hurricane | 29 | –157 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Untamed | 18 | –168 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||
15. | Bad Kitty | 17 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Norwalk, WI S1 | Norwalk, WI S2 | Owatonna, MN | Ridgeland, WI | Sandwich, IL S1 |
Win | Bottoms Up | 258 | --- | 2 | 5 | 0 | 0 | 1 | . | 27 | 29 | 29 | 29 | 26 | 29 | 30 | 30 | 29 | |||
2. | Showtime (Timmerman) | 249 | –9 | 2 | 2 | 1 | 1 | 2 | . | 30 | 27 | 24 | 28 | 29 | 26 | 26 | 29 | 30 | |||
3. | Twisted Tight | 248 | –10 | 2 | 1 | 2 | 1 | 2 | . | 29 | 26 | 27 | 30 | 28 | 30 | 28 | 24 | 26 | |||
4. | A Bit of Magic III | 233 | –25 | 1 | 0 | 2 | 2 | 0 | . | 28 | 24 | 30 | 25 | 23 | 27 | 20 | 28 | 28 | |||
5. | Pack Rat VII | 216 | –42 | 0 | 0 | 0 | 1 | 1 | . | 26 | 20 | 26 | 27 | 25 | 22 | 25 | 20 | 25 | |||
6. | Dirt Flirt | 208 | –50 | 0 | 1 | 1 | 0 | 0 | . | 24 | 25 | 28 | 17 | 20 | 24 | 29 | 19 | 22 | |||
7. | Pack Rat VI | 204 | –54 | 0 | 0 | 0 | 1 | 0 | . | 25 | 22 | 23 | 20 | 19 | 20 | 24 | 27 | 24 | |||
8. | Pack Rat V | 192 | –66 | 0 | 0 | 0 | 0 | 1 | . | 23 | 19 | 22 | 19 | 21 | 18 | 21 | 26 | 23 | |||
9. | Hillbilly Hot Rod | 187 | –71 | 1 | 0 | 1 | 1 | 0 | . | 15 | 21 | 21 | 23 | 30 | 28 | 0 | 22 | 27 | |||
10. | Pack Rat VIII | 180 | –78 | 0 | 0 | 1 | 0 | 0 | . | 22 | 28 | 20 | 21 | 22 | 19 | 23 | 25 | 0 | |||
11. | Plaything | 163 | –95 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | 19 | 18 | 18 | 21 | 22 | 21 | 0 | |||
12. | Dollars and No Sense | 142 | –116 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 24 | 24 | 23 | 27 | 23 | 21 | |||
13. | Never Satisfied | 97 | –161 | 1 | 0 | 0 | 0 | 0 | . | 20 | 30 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | |||
14. | Shafted | 52 | –206 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | |||
15. | Hot-N-Nasty | 26 | –232 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Sandwich, IL S1 |
Win | Breakin' Da Law | 170 | --- | 2 | 1 | 1 | 1 | 0 | . | 30 | 29 | 25 | 30 | 29 | 27 | |||
2. | Totally Hooked | 166 | –4 | 1 | 1 | 1 | 0 | 2 | . | 29 | 26 | 29 | 26 | 26 | 30 | |||
3. | Totally Geared | 158 | –12 | 0 | 1 | 0 | 1 | 3 | . | 27 | 27 | 26 | 29 | 23 | 26 | |||
4. | The Boss | 113 | –57 | 1 | 0 | 2 | 0 | 1 | . | 0 | 28 | 30 | 28 | 27 | 0 | |||
5. | Back Feed | 104 | –66 | 0 | 0 | 1 | 1 | 0 | . | 28 | 0 | 23 | 0 | 25 | 28 | |||
6. | Outrage | 81 | –89 | 0 | 1 | 0 | 1 | 0 | . | 24 | 0 | 0 | 0 | 28 | 29 | |||
7. | Crown of Inches | 78 | –92 | 0 | 0 | 0 | 2 | 0 | . | 0 | 24 | 27 | 27 | 0 | 0 | |||
8. | Goliath | 68 | –102 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 22 | 23 | 0 | 0 | |||
9. | Chances | 65 | –105 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 24 | 22 | 0 | 0 | |||
10. | Foolish Farmer | 55 | –115 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 25 | |||
11. | Intense Expense | 52 | –118 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 24 | 0 | 0 | |||
12. | Extreme Whiplash | 50 | –120 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 24 | 0 | |||
13. | Nasty Boys | 47 | –123 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 25 | 0 | 0 | |||
14. | The Kernel | 35 | –135 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 0 | 0 | 0 | 0 | |||
15. | Bad Bowtie | 30 | –140 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 | 0 | 0 | |||
16. | Rags | 25 | –145 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | |||
17. | Mr. Awesome | 25 | –145 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | |||
18. | Primetime | 22 | –148 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | |||
19. | Pulling for Autism | 21 | –149 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | |||
20. | Triple Throwdown | 18 | –152 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Ridgeland, WI |
Win | Cenex | 57 | --- | 1 | 0 | 0 | 1 | 0 | . | 30 | 27 | |||
2. | Shakin' Shamrock | 57 | --- | 1 | 0 | 0 | 1 | 0 | . | 27 | 30 | |||
3. | Not Done | 54 | –3 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | |||
4. | Triple Play Double or Nothing | 53 | –4 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | |||
5. | Grandpa's Disaster | 49 | –8 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | |||
6. | Sharecropper | 48 | –9 | 0 | 1 | 0 | 0 | 0 | . | 19 | 29 | |||
7. | Wild Fire | 47 | –10 | 0 | 0 | 0 | 0 | 1 | . | 21 | 26 | |||
8. | Triple Play Unchained | 46 | –11 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | |||
9. | Little Disaster | 44 | –13 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | |||
10. | Rare Breed | 41 | –16 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | |||
11. | Mini Fever | 28 | –29 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | |||
12. | California Mule | 25 | –32 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S1 | Anoka, MN S2 |
Win | Raptor | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | Wasted Nites | 58 | –2 | 0 | 0 | 2 | 0 | 0 | . | 29 | 29 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Mandan, ND |
Win | Pulling for Autism | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Determination | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Blue Streak | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Li'l Cobra II | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Goliath | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.