| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Sandwich, IL S1 |
| Win | Breakin' Da Law | 170 | --- | 2 | 1 | 1 | 1 | 0 | . | 30 | 29 | 25 | 30 | 29 | 27 | ||||
| 2. | Totally Hooked | 166 | –4 | 1 | 1 | 1 | 0 | 2 | . | 29 | 26 | 29 | 26 | 26 | 30 | ||||
| 3. | Totally Geared | 158 | –12 | 0 | 1 | 0 | 1 | 3 | . | 27 | 27 | 26 | 29 | 23 | 26 | ||||
| 4. | The Boss | 113 | –57 | 1 | 0 | 2 | 0 | 1 | . | 0 | 28 | 30 | 28 | 27 | 0 | ||||
| 5. | Back Feed | 104 | –66 | 0 | 0 | 1 | 1 | 0 | . | 28 | 0 | 23 | 0 | 25 | 28 | ||||
| 6. | Outrage | 81 | –89 | 0 | 1 | 0 | 1 | 0 | . | 24 | 0 | 0 | 0 | 28 | 29 | ||||
| 7. | Crown of Inches | 78 | –92 | 0 | 0 | 0 | 2 | 0 | . | 0 | 24 | 27 | 27 | 0 | 0 | ||||
| 8. | Goliath | 68 | –102 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 22 | 23 | 0 | 0 | ||||
| 9. | Chances | 65 | –105 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 24 | 22 | 0 | 0 | ||||
| 10. | Foolish Farmer | 55 | –115 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 25 | ||||
| 11. | Intense Expense | 52 | –118 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 24 | 0 | 0 | ||||
| 12. | Extreme Whiplash | 50 | –120 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 24 | 0 | ||||
| 13. | Nasty Boys | 47 | –123 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 25 | 0 | 0 | ||||
| 14. | The Kernel | 35 | –135 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 0 | 0 | 0 | 0 | ||||
| 15. | Bad Bowtie | 30 | –140 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 | 0 | 0 | ||||
| 16. | Rags | 25 | –145 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| 17. | Mr. Awesome | 25 | –145 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | ||||
| 18. | Primetime | 22 | –148 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | ||||
| 19. | Pulling for Autism | 21 | –149 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Triple Throwdown | 18 | –152 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.