| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Norwalk, WI S2 | Ridgeland, WI |
| Win | Instigator | 186 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 22 | 26 | 30 | 30 | 25 | 23 | ||||
| 2. | Hyper Harvester | 185 | –1 | 1 | 1 | 1 | 1 | 1 | . | 26 | 20 | 25 | 27 | 28 | 29 | 30 | ||||
| 3. | Adrenaline Rush | 180 | –6 | 1 | 1 | 0 | 1 | 0 | . | 22 | 23 | 29 | 25 | 27 | 30 | 24 | ||||
| 4. | Gold Rush | 180 | –6 | 1 | 0 | 0 | 1 | 1 | . | 23 | 26 | 30 | 24 | 26 | 24 | 27 | ||||
| 5. | All Buck'd Up | 180 | –6 | 0 | 1 | 1 | 2 | 0 | . | 24 | 21 | 27 | 29 | 24 | 27 | 28 | ||||
| 6. | Bad to the Bone | 171 | –15 | 0 | 1 | 1 | 0 | 0 | . | 20 | 24 | 28 | 23 | 25 | 22 | 29 | ||||
| 7. | Operation Detonation | 169 | –17 | 0 | 1 | 1 | 0 | 0 | . | 19 | 19 | 23 | 28 | 29 | 26 | 25 | ||||
| 8. | Big One | 155 | –31 | 0 | 0 | 1 | 2 | 1 | . | 27 | 29 | 22 | 26 | 23 | 28 | 0 | ||||
| 9. | Doctor Deere | 116 | –70 | 0 | 0 | 0 | 0 | 2 | . | 0 | 28 | 24 | 15 | 0 | 23 | 26 | ||||
| 10. | Hampton Hooker | 91 | –95 | 0 | 0 | 1 | 0 | 0 | . | 25 | 30 | 21 | 15 | 0 | 0 | 0 | ||||
| 11. | One Bad Apple | 53 | –133 | 0 | 0 | 1 | 0 | 0 | . | 28 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| 12. | Bullheaded Binder | 48 | –138 | 0 | 0 | 0 | 0 | 0 | . | 21 | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Hicktown Hurricane | 29 | –157 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | Untamed | 18 | –168 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Bad Kitty | 17 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.