| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Houston, MN | Ridgeland, WI |
| Win | Red Thunder | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | ||||
| 2. | 504 Rocket | 54 | –5 | 0 | 0 | 1 | 0 | 1 | . | 26 | 28 | ||||
| 3. | Re-Machined | 54 | –5 | 0 | 0 | 1 | 0 | 0 | . | 28 | 26 | ||||
| 4. | Mr. Yuk | 54 | –5 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | ||||
| 5. | Just-a-Case | 30 | –29 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | ||||
| 6. | Diggin' Hard | 29 | –30 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | ||||
| 7. | Flirtin' with Disaster | 25 | –34 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | ||||
| 8. | Destination Unknown | 24 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.