| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S2 | Houston, MN | Ridgeland, WI |
| Win | IH 1456 (Birkholz) | 117 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 28 | 29 | 30 | ||||
| 2. | Beaver Hunter Reloaded | 102 | –15 | 0 | 0 | 1 | 1 | 1 | . | 28 | 21 | 26 | 27 | ||||
| 3. | Black Thunder | 84 | –33 | 1 | 1 | 0 | 0 | 0 | . | 29 | 25 | 30 | 0 | ||||
| 4. | Workin' Girl | 80 | –37 | 0 | 0 | 2 | 0 | 0 | . | 0 | 24 | 28 | 28 | ||||
| 5. | Weekend Mistress | 79 | –38 | 0 | 1 | 0 | 0 | 1 | . | 27 | 23 | 0 | 29 | ||||
| 6. | From Ashes | 75 | –42 | 0 | 0 | 0 | 1 | 1 | . | 0 | 22 | 27 | 26 | ||||
| 7. | Entertainer II | 34 | –83 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 8 | ||||
| 8. | Dirty Deeds | 30 | –87 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 | ||||
| 9. | Mud Hog | 29 | –88 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | 0 | ||||
| 10. | Black Viper | 27 | –90 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | ||||
| 11. | Bad Company (Overmyer) | 26 | –91 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 0 | 0 | ||||
| 12. | Grey Area | 20 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 0 | ||||
| 13. | Stray Horse | 19 | –98 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | ||||
| 14. | Red Light District | 18 | –99 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.