Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Anoka, MN S1 | Menomonie, WI | Owatonna, MN | Ridgeland, WI |
Win | Red Storm Reloaded | 169 | --- | 1 | 1 | 2 | 2 | 0 | . | 27 | 29 | 28 | 28 | 30 | 27 | |||
2. | Somethin' Fierce | 166 | –3 | 2 | 0 | 2 | 1 | 0 | . | 28 | 27 | 30 | 30 | 23 | 28 | |||
3. | Binder Express | 162 | –7 | 0 | 2 | 1 | 0 | 2 | . | 26 | 28 | 24 | 26 | 29 | 29 | |||
4. | The Hustler | 147 | –22 | 0 | 1 | 0 | 1 | 0 | . | 25 | 24 | 29 | 19 | 27 | 23 | |||
5. | Hampton Hell Hound | 135 | –34 | 0 | 0 | 0 | 0 | 1 | . | 21 | 26 | 19 | 20 | 25 | 24 | |||
6. | Hotwire | 127 | –42 | 1 | 1 | 0 | 1 | 0 | . | 29 | 23 | 27 | 18 | 0 | 30 | |||
7. | IH 1066 (Nolan Weber) | 115 | –54 | 0 | 0 | 0 | 0 | 2 | . | 23 | 18 | 26 | 22 | 26 | 0 | |||
8. | Wasted Wages | 115 | –54 | 0 | 0 | 0 | 0 | 0 | . | 17 | 15 | 22 | 21 | 19 | 21 | |||
9. | Power Up | 94 | –75 | 0 | 0 | 0 | 1 | 0 | . | 22 | 25 | 0 | 27 | 0 | 20 | |||
10. | Black Stallion II | 83 | –86 | 0 | 1 | 1 | 0 | 1 | . | 0 | 0 | 0 | 29 | 28 | 26 | |||
11. | What's Neu | 69 | –100 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 25 | 0 | 25 | |||
12. | Dreamin' Green | 67 | –102 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 20 | 22 | |||
13. | Overhauled Harvester | 66 | –103 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 24 | 21 | 0 | |||
14. | Ryno | 62 | –107 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 0 | 22 | 0 | |||
15. | Gold Digger | 54 | –115 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 0 | 0 | 0 | 0 | |||
16. | Vintage Red | 47 | –122 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 24 | 0 | |||
17. | Dream On | 46 | –123 | 1 | 0 | 0 | 0 | 0 | . | 30 | 16 | 0 | 0 | 0 | 0 | |||
18. | The Night Rider | 38 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 0 | 18 | 0 | |||
19. | Ryno Reloaded | 34 | –135 | 0 | 0 | 0 | 0 | 0 | . | 19 | 15 | 0 | 0 | 0 | 0 | |||
20. | Blue Bye U2 | 23 | –146 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | |||
21. | Holy Smoke | 22 | –147 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | |||
22. | Red Resurrection | 21 | –148 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | |||
23. | Black Gold | 18 | –151 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | |||
24. | Tasmanian Deere | 17 | –152 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.