Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S1 |
Win | Test Point | 30 | --- | 0 | 0 | 1 | 0 | 0 | . | 30 | |||
2. | Bear Claw | 29 | –1 | 0 | 0 | 0 | 1 | 0 | . | 29 | |||
3. | Tail Spin | 28 | –2 | 0 | 0 | 0 | 0 | 1 | . | 28 | |||
4. | Spending Their Inheritance | 27 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 | |||
5. | Family Force | 26 | –4 | 0 | 0 | 0 | 0 | 0 | . | 26 | |||
6. | Satisfaction | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | Carolina Krypt Keeper | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||
8. | Angel of the Krypt | 23 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||
9. | Outlaw | 22 | –8 | 0 | 0 | 0 | 0 | 0 | . | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.