Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S2 |
Win | Bad Boy | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | The Outlaw | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Pay Dirt | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Red Mule | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Dirt Pays | 26 | –4 | 0 | 0 | 0 | 0 | 0 | . | 26 | |||
6. | Red-Blooded Binder | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | Melon Mania | 15 | –15 | 0 | 0 | 0 | 0 | 0 | . | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.