| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | New Hampton, IA S1 | New Hampton, IA S2 | Monticello, IA |
| Win | Outrage | 125 | --- | 0 | 0 | 3 | 0 | 0 | . | 28 | 26 | 15 | 28 | 28 | ||||
| 2. | Thunder Struck | 123 | –2 | 1 | 1 | 0 | 0 | 0 | . | 25 | 24 | 15 | 30 | 29 | ||||
| 3. | Totally Geared | 123 | –2 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 15 | 27 | 30 | ||||
| 4. | American Iron | 123 | –2 | 0 | 1 | 1 | 0 | 1 | . | 29 | 29 | 15 | 24 | 26 | ||||
| 5. | Breakin' Da Law | 119 | –6 | 0 | 1 | 0 | 1 | 0 | . | 27 | 23 | 15 | 29 | 25 | ||||
| 6. | Totally Hooked | 96 | –29 | 0 | 0 | 0 | 0 | 0 | . | 16 | 16 | 15 | 25 | 24 | ||||
| 7. | Foolish Farmer | 92 | –33 | 1 | 0 | 0 | 0 | 1 | . | 30 | 27 | 15 | 20 | 0 | ||||
| 8. | High Anxiety | 87 | –38 | 0 | 0 | 0 | 1 | 0 | . | 22 | 28 | 15 | 22 | 0 | ||||
| 9. | Nasty Habit | 83 | –42 | 0 | 0 | 0 | 0 | 1 | . | 20 | 22 | 15 | 26 | 0 | ||||
| 10. | Hammer Down | 72 | –53 | 0 | 0 | 0 | 0 | 0 | . | 21 | 18 | 15 | 18 | 0 | ||||
| 11. | The Kernel | 72 | –53 | 0 | 0 | 0 | 0 | 0 | . | 17 | 19 | 15 | 21 | 0 | ||||
| 12. | Nasty Boys | 72 | –53 | 0 | 0 | 0 | 0 | 0 | . | 18 | 20 | 15 | 19 | 0 | ||||
| 13. | Back Feed | 65 | –60 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 23 | 27 | ||||
| 14. | Mr. Awesome | 53 | –72 | 1 | 0 | 0 | 0 | 0 | . | 23 | 30 | 0 | 0 | 0 | ||||
| 15. | Bad Bowtie | 41 | –84 | 0 | 0 | 0 | 0 | 0 | . | 24 | 17 | 0 | 0 | 0 | ||||
| 16. | The Boss | 36 | –89 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 0 | 0 | 0 | ||||
| 17. | Chances | 34 | –91 | 0 | 0 | 0 | 0 | 0 | . | 19 | 15 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.