Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Monroe, MI | Langford, NY S1 | Langford, NY S2 | Bowling Green, OH S1 | Bowling Green, OH S4 | Wellington, OH |
Win | Detonator Black | 290 | --- | 2 | 7 | 0 | 0 | 0 | . | 27 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | |||
2. | Detonator Red | 274 | –16 | 1 | 0 | 5 | 1 | 1 | . | 28 | 29 | 28 | 24 | 29 | 27 | 28 | 25 | 28 | 28 | |||
3. | The Commander | 271 | –19 | 4 | 0 | 3 | 1 | 0 | . | 30 | 15 | 24 | 30 | 29 | 28 | 30 | 28 | 27 | 30 | |||
4. | Bad Blood | 258 | –32 | 0 | 0 | 0 | 3 | 3 | . | 25 | 28 | 26 | 27 | 23 | 26 | 27 | 23 | 26 | 27 | |||
5. | Gunpowder & Lead | 257 | –33 | 2 | 1 | 1 | 0 | 2 | . | 24 | 15 | 30 | 28 | 26 | 30 | 25 | 26 | 29 | 24 | |||
6. | Ridge Runner | 243 | –47 | 0 | 0 | 0 | 0 | 1 | . | 23 | 25 | 23 | 23 | 25 | 26 | 26 | 22 | 25 | 25 | |||
7. | Extremely Insane | 205 | –85 | 0 | 0 | 0 | 3 | 1 | . | 29 | 27 | 27 | 26 | 24 | 0 | 0 | 27 | 22 | 23 | |||
8. | Insanity | 202 | –88 | 0 | 0 | 0 | 1 | 1 | . | 26 | 26 | 25 | 25 | 27 | 0 | 0 | 24 | 23 | 26 | |||
9. | Airborne | 99 | –191 | 1 | 0 | 0 | 0 | 0 | . | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | |||
10. | Smokeless Alternative | 82 | –208 | 0 | 0 | 0 | 0 | 0 | . | 22 | 23 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.