Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S3 | Tomah, WI S5 | Hutchinson, MN S1 | Hutchinson, MN S2 | Rockwell, IA S1 | Rockwell, IA S3 | Morley, MI | Bowling Green, OH S3 | Bowling Green, OH S5 | Hudsonville, MI |
Win | Mother Trucker | 267 | --- | 3 | 5 | 0 | 0 | 0 | . | 30 | 30 | 29 | 29 | 15 | 29 | 15 | 30 | 30 | 30 | |||
2. | Just Passin' Thru in Class | 262 | –5 | 2 | 2 | 3 | 0 | 1 | . | 29 | 29 | 30 | 30 | 15 | 28 | 15 | 29 | 29 | 28 | |||
3. | Playin' with Fire | 242.5 | –24.5 | 1 | 1 | 1 | 2 | 1 | . | 28 | 28 | 27.5 | 15 | 15 | 30 | 15 | 27 | 28 | 29 | |||
4. | Nikki's Nightmare | 203.5 | –63.5 | 0 | 0 | 0 | 4 | 1 | . | 25 | 27 | 27.5 | 28 | 15 | 27 | 0 | 28 | 26 | 0 | |||
5. | Jacked Up | 163 | –104 | 0 | 0 | 0 | 0 | 0 | . | 26 | 15 | 26 | 15 | 15 | 15 | 0 | 26 | 25 | 0 | |||
6. | Holy Smokes | 108 | –159 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 15 | 26 | 15 | 25 | 27 | 0 | |||
7. | Short-Leashed | 53 | –214 | 0 | 0 | 0 | 0 | 1 | . | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.