Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Tomah, WI S1 | Tomah, WI S4 | Bowling Green, OH S3 | Bowling Green, OH S4 |
Win | GALOT II | 163 | --- | 3 | 1 | 1 | 0 | 0 | . | 15 | 30 | 29 | 30 | 30 | 29 | |||
2. | Get a Load of That | 162 | –1 | 2 | 3 | 0 | 0 | 0 | . | 15 | 29 | 30 | 29 | 29 | 30 | |||
3. | Silver Bullet | 152 | –11 | 0 | 0 | 1 | 0 | 1 | . | 15 | 28 | 26 | 27 | 28 | 28 | |||
4. | Desperado | 149 | –14 | 0 | 0 | 0 | 0 | 0 | . | 15 | 27 | 28 | 25 | 27 | 27 | |||
5. | Ride the Lightning | 137 | –26 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 27 | 28 | 26 | 15 | |||
6. | Ridge Runner | 26 | –137 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.