| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | New Castle, PA | Tomah, WI S3 | Tomah, WI S5 | Hagerstown, MD S1 | Hagerstown, MD S2 | Ionia, MI S1 | Ionia, MI S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Bowling Green, OH S1 | Bowling Green, OH S4 |
| Win | On the Edge | 314 | --- | 3 | 2 | 0 | 2 | 0 | . | 15 | 30 | 15 | 27 | 23 | 27 | 30 | 30 | 15 | 23 | 30 | 20 | 29 | ||||
| 2. | Suffering Sanity | 305 | –9 | 1 | 2 | 2 | 1 | 0 | . | 15 | 29 | 15 | 28 | 30 | 29 | 16 | 28 | 15 | 28 | 23 | 27 | 22 | ||||
| 3. | Kathy's Komplaint | 301 | –13 | 1 | 1 | 2 | 0 | 1 | . | 15 | 28 | 15 | 24 | 22 | 26 | 24 | 29 | 15 | 20 | 28 | 25 | 30 | ||||
| 4. | Simon Sez Chevy | 287 | –27 | 1 | 0 | 0 | 0 | 2 | . | 15 | 15 | 15 | 30 | 24 | 25 | 23 | 22 | 15 | 26 | 21 | 28 | 28 | ||||
| 5. | Pretty Wicked | 276 | –38 | 2 | 0 | 0 | 1 | 1 | . | 15 | 18 | 15 | 21 | 15 | 30 | 28 | 25 | 15 | 30 | 26 | 23 | 15 | ||||
| 6. | Simon Sez Dodge | 273 | –41 | 0 | 2 | 0 | 0 | 3 | . | 15 | 21 | 15 | 26 | 29 | 16 | 17 | 26 | 15 | 27 | 29 | 22 | 15 | ||||
| 7. | In 2 Deep | 257 | –57 | 0 | 1 | 1 | 0 | 0 | . | 15 | 16 | 15 | 29 | 17 | 21 | 29 | 15 | 15 | 25 | 19 | 15 | 26 | ||||
| 8. | Dirt Flirt | 257 | –57 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 | 15 | 22 | 15 | 20 | 25 | 15 | 15 | 19 | 22 | 21 | 27 | ||||
| 9. | Ol' Blue | 256 | –58 | 0 | 0 | 1 | 2 | 0 | . | 15 | 27 | 15 | 18 | 27 | 17 | 18 | 18 | 15 | 29 | 15 | 24 | 18 | ||||
| 10. | Wicked | 254 | –60 | 0 | 0 | 1 | 0 | 0 | . | 15 | 24 | 15 | 15 | 15 | 28 | 21 | 24 | 15 | 22 | 25 | 15 | 20 | ||||
| 11. | Dirty Pearl | 250 | –64 | 0 | 0 | 1 | 1 | 0 | . | 15 | 19 | 15 | 16 | 28 | 18 | 20 | 23 | 15 | 18 | 15 | 29 | 19 | ||||
| 12. | Runnin' Block | 250 | –64 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | 15 | 20 | 25 | 23 | 26 | 19 | 15 | 21 | 16 | 19 | 16 | ||||
| 13. | Cen-Pe-Co | 235 | –79 | 0 | 0 | 0 | 0 | 1 | . | 15 | 17 | 15 | 15 | 21 | 19 | 27 | 16 | 15 | 15 | 24 | 15 | 21 | ||||
| 14. | Buckeye Hauler | 235 | –79 | 0 | 0 | 0 | 0 | 0 | . | 15 | 22 | 15 | 23 | 20 | 24 | 19 | 17 | 15 | 15 | 17 | 16 | 17 | ||||
| 15. | Hi! Maintenance (Fleming) | 227 | –87 | 0 | 0 | 0 | 0 | 0 | . | 15 | 23 | 15 | 19 | 16 | 22 | 22 | 15 | 15 | 17 | 15 | 18 | 15 | ||||
| 16. | Fistful of Dollars | 222 | –92 | 0 | 0 | 1 | 1 | 1 | . | 15 | 25 | 0 | 25 | 26 | 0 | 0 | 20 | 15 | 15 | 27 | 30 | 24 | ||||
| 17. | Thriller | 201 | –113 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 27 | 15 | 24 | 20 | 17 | 23 | ||||
| 18. | Showtime (Richardson) | 181 | –133 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 15 | 17 | 19 | 0 | 0 | 21 | 15 | 16 | 18 | 15 | 15 | ||||
| 19. | Just Like Clockwork | 78 | –236 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 15 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Wild Horse | 51 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.