| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Zanesville, OH | Wellington, OH | Fremont, OH | Canton, OH S1 | Old Washington, OH |
| Win | Smokin' Ace | 139 | --- | 1 | 0 | 1 | 3 | 0 | . | 27 | 27 | 27 | 30 | 28 | ||||
| 2. | Survivor | 137 | –2 | 0 | 2 | 1 | 1 | 0 | . | 29 | 24 | 29 | 28 | 27 | ||||
| 3. | Shell-Shocked | 134 | –5 | 3 | 0 | 0 | 0 | 0 | . | 30 | 30 | 23 | 21 | 30 | ||||
| 4. | Buckeye Binder | 133 | –6 | 0 | 1 | 2 | 0 | 0 | . | 28 | 29 | 28 | 23 | 25 | ||||
| 5. | The Demonstrator | 129 | –10 | 0 | 1 | 0 | 1 | 1 | . | 25 | 26 | 22 | 27 | 29 | ||||
| 6. | New Generation | 127 | –12 | 1 | 0 | 0 | 0 | 2 | . | 26 | 23 | 30 | 26 | 22 | ||||
| 7. | Lunatic Fringe | 123 | –16 | 0 | 1 | 0 | 0 | 1 | . | 21 | 22 | 25 | 29 | 26 | ||||
| 8. | First Due | 123 | –16 | 0 | 0 | 1 | 0 | 1 | . | 22 | 28 | 26 | 24 | 23 | ||||
| 9. | John Deere 5010 (Stanley) | 118 | –21 | 0 | 0 | 0 | 0 | 0 | . | 23 | 25 | 24 | 22 | 24 | ||||
| 10. | Green Broke Deere | 91 | –48 | 0 | 0 | 0 | 0 | 0 | . | 24 | 21 | 0 | 25 | 21 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.