| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hoopeston, IL | Preble, IN | Arcola, IN S1 | Onaway, MI | Charlotte, MI S2 | Hartford, MI | Kentland, IN | Hamilton, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Mason, MI | Napoleon, OH | Hudsonville, MI | Findlay, OH | Lynn, IN |
| Win | Fatheadz Eyewear | 403 | --- | 3 | 2 | 3 | 1 | 2 | . | 27 | 26 | 26 | 27 | 30 | 28 | 30 | 29 | 20 | 30 | 28 | 27 | 30 | 15 | 30 | ||||
| 2. | Bucket List | 401 | –2 | 2 | 3 | 3 | 1 | 1 | . | 26 | 28 | 24 | 26 | 29 | 29 | 29 | 30 | 30 | 24 | 29 | 24 | 29 | 15 | 29 | ||||
| 3. | Rule #19 | 400 | –3 | 2 | 2 | 1 | 0 | 2 | . | 28 | 20 | 30 | 30 | 27 | 30 | 26 | 26 | 28 | 27 | 30 | 28 | 27 | 15 | 28 | ||||
| 4. | Temporary Insanity | 400 | –3 | 0 | 1 | 1 | 4 | 4 | . | 29 | 27 | 28 | 28 | 25 | 27 | 28 | 27 | 26 | 28 | 27 | 30 | 28 | 15 | 27 | ||||
| 5. | Grain Hollers Mafia | 288 | –115 | 0 | 0 | 1 | 0 | 0 | . | 22 | 23 | 29 | 24 | 15 | 23 | 23 | 22 | 23 | 20 | 0 | 26 | 0 | 15 | 23 | ||||
| 6. | Super Chevy | 281 | –122 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 25 | 25 | 0 | 25 | 27 | 23 | 22 | 22 | 0 | 25 | 0 | 15 | 24 | ||||
| 7. | Detonator | 214 | –189 | 0 | 1 | 1 | 2 | 1 | . | 23 | 29 | 27 | 29 | 28 | 26 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8. | High Roller | 178 | –225 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 24 | 24 | 0 | 0 | 0 | 0 | 26 | 20 | 26 | 15 | 20 | ||||
| 9. | Rags to Riches | 165 | –238 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 22 | 0 | 0 | 0 | 25 | 0 | 25 | 23 | 0 | 22 | 0 | 0 | 26 | ||||
| 10. | King Kutter | 152 | –251 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 27 | 26 | 0 | 23 | 0 | 0 | 0 | ||||
| 11. | Jus' Passin' Thru | 147 | –256 | 2 | 1 | 0 | 1 | 1 | . | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 29 | 0 | 0 | 0 | ||||
| 12. | Someday | 137 | –266 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 23 | 0 | 0 | 0 | 22 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 21 | ||||
| 13. | Mad as Sin | 88 | –315 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | 21 | 0 | 0 | 22 | ||||
| 14. | Cornstalk Express | 49 | –354 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| 15. | Creepin' 100 Proof | 21 | –382 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.