| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Eaton, OH (PCF) | Berrien Springs, MI |
| Win | Cornfield Cadillac | 73 | --- | 1 | 0 | 0 | 0 | 0 | . | 15 | 28 | 30 | ||||
| 2. | Endle$$ | 71 | –2 | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | 26 | ||||
| 3. | Buckshot Reloaded | 71 | –2 | 0 | 1 | 0 | 0 | 1 | . | 15 | 29 | 27 | ||||
| 4. | I Got This | 69 | –4 | 0 | 0 | 1 | 0 | 0 | . | 15 | 26 | 28 | ||||
| 5. | No-Name Deere | 67 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 27 | 25 | ||||
| 6. | Against the Odds | 44 | –29 | 0 | 1 | 0 | 0 | 0 | . | 15 | 0 | 29 | ||||
| 7. | International 1066 (Hartman) | 25 | –48 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.