Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Charlotte, MI S1 | Charlotte, MI S2 | Fremont, OH | Richwood, OH |
Win | Buckeye Bandit | 118 | --- | 2 | 0 | 2 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||
2. | Pfeiffermax | 113 | –5 | 1 | 1 | 1 | 0 | 0 | . | 30 | 25 | 30 | 28 | |||
3. | Drunkin' Punkin' | 106 | –12 | 0 | 0 | 1 | 0 | 1 | . | 27 | 28 | 26 | 25 | |||
4. | Trophy Buck | 84 | –34 | 0 | 1 | 0 | 1 | 0 | . | 28 | 29 | 27 | 0 | |||
5. | Deere & Company | 55 | –63 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 28 | 27 | |||
6. | After Burner | 29 | –89 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | |||
7. | Ohio Harvester | 27 | –91 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | |||
8. | Green Energy | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
9. | Red Avenger Classic | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | |||
10. | Spirit of Oliver | 24 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | |||
11. | Green Blood | 15 | –103 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.