Win | Triple Play: Double or Nothing | 519 | --- | 6 | 5 | 1 | 1 | 2 | . | 15 | 29 | 27 | 30 | 28 | 30 | 30 | 26 | 15 | 15 | 30 | 29 | 30 | 15 | 30 | 29 | 30 | 29 | 23 | 29 | |||
2. | Triple Play Unchained | 474 | –45 | 2 | 1 | 1 | 3 | 3 | . | 15 | 27 | 19 | 24 | 26 | 23 | 22 | 25 | 15 | 15 | 28 | 30 | 29 | 15 | 27 | 30 | 27 | 28 | 26 | 23 | |||
3. | WAE Flip Side | 396 | –123 | 0 | 1 | 5 | 0 | 3 | . | 15 | 26 | 21 | 25 | 24 | 26 | 26 | 28 | 15 | 0 | 29 | 28 | 28 | 0 | 26 | 23 | 28 | 0 | 0 | 28 | |||
4. | Stepchild's BAM | 340 | –179 | 0 | 0 | 0 | 1 | 0 | . | 15 | 19 | 17 | 21 | 20 | 24 | 0 | 0 | 15 | 0 | 0 | 24 | 25 | 15 | 24 | 27 | 25 | 23 | 22 | 24 | |||
5. | Stress Relief | 337 | –182 | 3 | 0 | 1 | 1 | 2 | . | 15 | 30 | 26 | 15 | 21 | 0 | 27 | 0 | 0 | 0 | 26 | 25 | 23 | 15 | 0 | 24 | 0 | 30 | 30 | 30 | |||
6. | Wicked Sensation | 336 | –183 | 1 | 2 | 3 | 1 | 0 | . | 15 | 25 | 22 | 29 | 27 | 29 | 28 | 30 | 15 | 15 | 22 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 28 | 22 | |||
7. | Whomp Ass Express | 314 | –205 | 0 | 2 | 1 | 1 | 1 | . | 15 | 23 | 18 | 23 | 22 | 0 | 24 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 28 | 26 | 29 | 0 | 29 | 25 | |||
8. | (Dick Storehalder) | 285 | –234 | 1 | 0 | 0 | 0 | 1 | . | 15 | 15 | 0 | 0 | 30 | 0 | 25 | 0 | 15 | 0 | 24 | 15 | 24 | 0 | 23 | 25 | 0 | 24 | 24 | 26 | |||
9. | Max'd Out | 279 | –240 | 0 | 2 | 3 | 2 | 0 | . | 0 | 28 | 28 | 27 | 29 | 0 | 29 | 0 | 15 | 0 | 0 | 26 | 27 | 15 | 0 | 28 | 0 | 27 | 0 | 0 | |||
10. | Play-N Dirty | 209 | –310 | 1 | 0 | 0 | 1 | 0 | . | 0 | 24 | 30 | 19 | 23 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 27 | |||
11. | Outlaw | 194 | –325 | 0 | 1 | 0 | 1 | 2 | . | 0 | 21 | 24 | 0 | 25 | 27 | 0 | 29 | 0 | 0 | 27 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Spending Their Inheritance | 188 | –331 | 0 | 0 | 0 | 0 | 0 | . | 15 | 22 | 15 | 22 | 0 | 25 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | |||
13. | Bacon Bits | 164 | –355 | 0 | 0 | 0 | 0 | 1 | . | 0 | 18 | 25 | 26 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 21 | |||
14. | Mini Chaos | 150 | –369 | 0 | 0 | 0 | 1 | 1 | . | 15 | 0 | 20 | 17 | 0 | 22 | 0 | 27 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
15. | Instigator | 102 | –417 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 23 | 18 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Michigan Twister | 72 | –447 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | (Todd Brundige) | 56 | –463 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Brutus | 27 | –492 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |||
19. | Runnin' on Empty | 24 | –495 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
20. | The Red Fox | 15 | –504 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Ambush | 15 | –504 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.