Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Springfield, OH | Mt. Vernon, OH | Urbana, OH | Greenville, OH | Findlay, OH | Richwood, OH |
Win | Road Gear Plus | 127 | --- | 0 | 1 | 0 | 1 | 1 | . | 0 | 29 | 15 | 28 | 29 | 0 | 26 | |||
2. | RGP: Out for Justice | 127 | --- | 0 | 0 | 2 | 0 | 0 | . | 0 | 28 | 15 | 29 | 28 | 0 | 27 | |||
3. | Loose Cannon | 117.5 | –9.5 | 3 | 0 | 0 | 0 | 0 | . | 0 | 30 | 29.5 | 30 | 0 | 0 | 28 | |||
4. | King of Deeres | 30 | –97 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
5. | Rollin' Stone | 30 | –97 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
6. | Linder Brothers | 29.5 | –97.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | |||
7. | Chasin' Tail | 29 | –98 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
8. | Red Avenger Classic | 27 | –100 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
9. | Xtra Butter | 27 | –100 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
10. | Natural High | 27 | –100 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
11. | Strictly Business | 15 | –112 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
12. | All Business | 15 | –112 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
13. | no point-earning vehicles | 0.2 | –126.8 | 0 | 0 | 0 | 0 | 0 | . | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.